Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[⇩] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[⇩] [||]
SKIES Kriens Schulhaus, LU 47.021692 8.30021 449.81 20-07-2023 18:00:00
SKEK Kerns, Kirchgemeinde, OW 46.90216 8.27752 568.7 24-02-2019 12:00:00
HAMIK Haemikon, Daelikerfeld, LU 47.24508 8.27061 677.0 20-12-2013 00:00:00
ACB Klingnau, Acheberg, AG 47.58772 8.25474 468.0 13-07-1983 00:00:00
METMA Mettma, Germany 47.71217 8.25262 671.0 28-03-2013 15:11:39
SARK Sarnen, Kantonsschule, OW 46.8914 8.24316 472.0 29-05-2012 00:00:00
SFEL Villigen, Paul Scherrer Institut, AG 47.532627 8.230879 395.0 21-06-2016 12:00:00
SMEIS Meiringen Schule, BE 46.72863 8.18652 594.5 06-08-2019 18:00:00
BERGE Lenzkirch, Germany 47.87161 8.17798 963.0 01-10-2012 00:00:00
HASLI Hasliberg, BE 46.75673 8.15108 1281.0 19-01-1999 00:00:00
SULZ Sulz, AG 47.52753 8.11187 668.0 29-08-2000 00:00:00
FIESA Fiescheralp, VS 46.43521 8.11051 2340.5 12-11-2009 00:00:00
SAARA Aarau, Neue Kantonsschule, AG 47.38613 8.04375 409.1 07-08-2018 19:00:00
SGWS Grindelwald Schwimmbad, BE 46.6242 8.0257 951.6 02-10-2019 21:00:00
SIMPL Simplonpass, VS 46.23962 8.01958 1930.0 28-10-2009 00:00:00
EMMET Emmethof, AG 47.43757 8.01358 740.0 16-08-2012 00:00:00
DAGMA Dagmersellen, Lutertal, LU 47.230884 8.012475 560.0 11-04-2013 00:00:00
SNTZ Naters Zentrum, VS 46.32389 7.98827 656.1 24-10-2017 18:00:00
MMK Mattmark, VS 46.0507 7.96409 2200.0 07-01-1981 00:00:00
ROTHE Rothenfluh, BL 47.47612 7.92093 681.0 25-01-2013 00:00:00
Current page:  Lines/page: