Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[⇩] [||]
longitude
[⇧] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[⇩] [||]
MTI01 Mont Terri, ME Nische, JU 47.37911 7.16541 514.0 19-05-2014 00:00:00
SZUZ Zuerich, Zeughauswiese, ZH 47.377497 8.530235 409.0 19-12-2012 10:45:00
MTI03 Mont Terri, Brunefarine, St-Ursanne, JU 47.371595 7.166948 720.0 01-10-2014 00:00:00
ZUR Zuerich, Degenried, ZH 47.36921 8.58088 510.0 14-04-1998 00:00:00
SDES Delémont, Spital, JU 47.368527 7.339875 453.5 05-02-2016 12:00:00
EWZT0 Zuerich, Triemli, ZH 47.36683 8.49675 462.0 10-10-2009 00:00:00
EWZT2 Wettswil, ZH 47.33732 8.49319 690.0 29-08-2009 00:00:00
BALST Balsthal, SO 47.33599 7.69485 860.0 16-06-2000 00:00:00
SAPK Appenzell, Kantonsschule, AI 47.330517 9.404271 778.0 10-12-2015 14:10:01
SAIRA Les Sairains Dessus, JU 47.30267 7.08645 966.0 24-11-2011 00:00:00
MOUTI Moutier, Reservoir Montange de Moutier, BE 47.29752 7.33701 1159.7 14-11-2022 16:00:00
LIENZ Kamor, SG 47.294437 9.491773 1567.0 28-10-2004 14:10:00
HAMIK Haemikon, Daelikerfeld, LU 47.24508 8.27061 677.0 20-12-2013 00:00:00
DAGMA Dagmersellen, Lutertal, LU 47.230884 8.012475 560.0 11-04-2013 00:00:00
SAXE Strafanstalt Saxerriet, SG 47.22761 9.48075 436.56 08-07-2022 16:00:00
SMFL Mauren, Feuerwehr, Liechtenstein 47.21004 9.54632 441.0 28-11-2014 12:00:00
SOLZ Solothurn, Zeughausgasse, SO 47.208825 7.538306 444.0 12-01-2012 00:00:00
SOLB Solothurn, Schulhaus Bruehl, SO 47.206835 7.517052 430.0 22-11-2011 00:00:00
SWIM Wildhaus, Mehrzweckhalle, SG 47.20475 9.35224 1097.5 17-10-2019 18:00:00
SBAS Baar, Spital, ZG 47.19383 8.51701 434.0 16-10-2014 12:56:00
Current page:  Lines/page: