Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[⇧] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[⇩] [||]
LADOL La Dôle, La Barillette, VD 46.43213 6.13151 1455.0 23-08-2019 15:00:00
FIESA Fiescheralp, VS 46.43521 8.11051 2340.5 12-11-2009 00:00:00
VINZL Vinzel, Chemin de la Chaponnière, VD 46.45175 6.27815 553.0 25-10-2019 12:00:00
FUSIO Fusio, TI 46.45481 8.6629 1460.0 16-08-1999 10:00:00
SLENK Lenk Schule, BE 46.45529 7.44487 1065.2 08-08-2019 19:00:00
SVEJ Vevey, Jardin du Rivage, VD 46.45975 6.839445 375.0 18-05-2016 13:42:01
SCOD Château-d’Oex, salle de spectacle, VD 46.470464 7.128724 923.0 20-04-2016 13:00:00
VDL Valle di Lei, GR 46.48318 9.44956 1927.0 06-07-1983 00:00:00
SCEL Celerina, GR 46.5074 9.85542 1720.0 19-08-2009 00:00:00
GOURZ Tour de Gourze, Réservoir de la Tour-de-Gource, VD 46.51109 6.74125 923.1 19-01-2023 18:00:00
AUBON Aubonne, Arboretum, VD 46.51216 6.36424 590.6 08-11-2021 17:00:00
SEPFL Lausanne, EPFL, VD 46.521239 6.565748 396.0 26-10-2011 00:00:00
GIMEL St. Georges, Gimel, VD 46.53364 6.26545 1094.0 06-09-1999 14:00:00
SZWD2 Zweisimmen, Obersimmentaler Heimatmuseum, BE 46.551201 7.372071 964.3 08-06-2017 19:00:00
GRIMS Grimsel, Gerstenegg, BE 46.578146 8.318864 1746.0 09-11-2011 00:00:00
SFRS Frutigen, Schulhaus Kanderbrück, BE 46.58232 7.65632 772.3 11-10-2018 22:00:00
NALPS Val Nalps, GR 46.595121 8.74828 2345.68 31-10-2011 00:00:00
FUORN Ofenpass-Fuorn, GR 46.620334 10.263551 2286.0 28-09-2000 10:00:00
SGWS Grindelwald Schwimmbad, BE 46.6242 8.0257 951.6 02-10-2019 21:00:00
SBUL Bulle Ecole professionnelle, FR 46.62637 7.05287 762.4 02-05-2018 18:00:00
Current page:  Lines/page: