Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[⇧] [||]
longitude
[⇧] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[⇩] [||]
STSP Tschierv, GR 46.62645 10.33317 1690.0 29-05-2006 00:00:00
SBGN Berguen, Schule, GR 46.628162 9.748359 1374.4 15-07-2015 12:00:00
JAUN Jaun, Euschelspass, FR 46.63395 7.29096 1658.0 23-08-2018 06:00:00
WIMIS Wimmis, BE 46.66488 7.62418 770.0 24-05-2000 00:00:00
LASAR La Sarraz, Réservoir des Aleveys, VD 46.66648 6.49025 615.1 19-01-2023 18:00:00
SMOE Moudon, Ecole, VD 46.6718 6.80111 527.0 11-03-2015 06:40:58
SINS Interlaken, Schloss, BE 46.68692 7.86414 560.0 14-09-2012 00:00:00
SLUX Val Lumnezia, GR 46.69309 9.14976 1214.8 16-09-2021 22:00:00
SVAM Vaz-Muldain, GR 46.693377 9.526099 1227.0 23-11-1991 00:00:00
SZER Zernez, GR 46.69749 10.09768 1471.0 29-05-2006 00:00:00
OPENS Oppens, Waadt, VD 46.722338 6.688321 585.0 16-12-2021 16:00:00
SMEIS Meiringen Schule, BE 46.72863 8.18652 594.5 06-08-2019 18:00:00
STHK Thun, Kantonsschule, BE 46.7437 7.62953 559.0 21-04-2015 11:31:34
HASLI Hasliberg, BE 46.75673 8.15108 1281.0 19-01-1999 00:00:00
SIZS Ilanz, Schule, GR 46.772384 9.205253 752.0 25-05-2016 11:23:33
TORNY Torny, Romont, FR 46.77363 6.95874 710.0 25-01-2000 00:00:00
SYVP Yverdon, Rue des Philosophes, VD 46.77471 6.641752 434.1 07-09-2011 00:00:00
SARD Ardez Schule, GR 46.776631 10.204926 1487.5 24-06-2015 13:00:00
DAVOX Davos, Dischmatal, GR 46.7805 9.87952 1830.0 24-07-2002 00:00:00
CHAMB Chamblon, Rue du Cossaux, VD 46.78233 6.61184 436.6 11-11-2021 08:00:00
Current page:  Lines/page: