Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[⇧] [||]
SBUG Buchs, Gewerbestrasse, SG 47.1735 9.4811 492.0 08-05-1992 00:00:00 04-01-2009 00:00:00
SMTK Montlingen, Kreuz, SG 47.3352 9.5896 466.0 13-11-1996 00:00:00 04-01-2009 15:30:59
SBUM Buchs, Malbun, SG 47.146 9.434 1422.0 08-05-1992 00:00:00 05-01-2009 00:00:00
SBUA Buchs, Altendorf, SG 47.159 9.4685 517.0 12-06-1992 00:00:00 02-02-2009 00:00:00
SGAG Gams, Gasenzen, SG 47.2107 9.4493 527.0 12-06-1992 00:00:00 05-04-2009 00:00:00
SCHE Schaffhausen, Ebnat, SH 47.7117 8.6526 476.0 12-06-2001 00:00:00 05-05-2009 00:00:00
SBIF Birsfelden, Friedhof, BL 47.5543 7.6285 303.0 04-05-1992 00:00:00 05-05-2009 00:00:00
SBAJ Basel, St.Johann, BS 47.5669 7.5829 298.0 16-02-1998 00:00:00 05-05-2009 01:39:51
SZUF Kloten, Flughafen, ZH 47.4662 8.5541 467.0 09-04-1998 00:00:00 06-05-2009 00:00:00
CHAT1 Predelp - Cari, TI 46.5049 8.7978 1718.0 08-07-2005 10:00:00 25-06-2009 00:00:00
CHAT2 Alpe di Cari, TI 46.5041 8.8173 1959.0 14-07-2005 10:00:00 26-06-2009 00:00:00
SALB Alpnach, Betagtenheim, OW 46.9422 8.2745 504.0 01-01-1997 00:00:00 06-08-2009 00:00:00
SCEM Celerina, PTT Mehrzweckanlage, GR 46.5058 9.8411 2128.0 22-09-1997 00:00:00 11-09-2009 00:00:00
SBET Berguen, Toua, GR 46.5931 9.7612 1808.0 01-01-1993 00:00:00 11-09-2009 00:00:00
KIZ Kirchzarten, Germany 47.95617 7.91817 444.0 25-12-1996 00:00:00 25-09-2009 23:59:59
MFSFB Faido, Multi FST, TI 46.50554 8.80446 441.0 08-11-2006 00:00:00 01-10-2009 23:59:59
CHIR2 Chironico, TI 46.41929 8.83602 810.0 07-01-2006 00:00:00 22-10-2009 23:59:59
NARA Leontica, Nara, TI 46.4603 8.89808 1450.0 07-10-2005 16:00:00 22-10-2009 23:59:59
GUT Gutenstein, Germany 48.0707 9.1153 650.0 16-08-1997 00:00:00 29-10-2009 23:59:59
SM11 Mauvoisin, SM11, VS 45.9996 7.3502 1779.0 24-10-1992 00:00:00 15-05-2010 05:10:18
Current page:  Lines/page: