Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[⇧] [||]
SZUD Zuerich, Degenried, ZH 47.36933 8.58003 610.0 01-12-1992 00:00:00 31-12-2005 00:00:00
CHIR1 Chironico, TI 46.41981 8.83304 800.0 11-10-2005 09:00:00 07-02-2006 09:00:00
SPG5 Punt dal Gall, SPG5, GR 46.6242 10.1963 1846.0 21-05-1992 00:00:00 12-04-2006 22:25:26
SPG6 Punt dal Gall, SPG6, GR 46.6233 10.1937 1726.0 21-05-1992 00:00:00 12-04-2006 22:25:26
SPGF Punt dal gall, SPGF, GR 46.6249 10.2001 1857.0 21-05-1992 00:00:00 12-04-2006 22:25:26
GDMS Grotte-de-Moidons, FR 46.839 5.806 570.0 09-12-2004 00:00:00 14-11-2006 00:00:00
MDGS Mont-de-Guillon, FR 47.3147 6.3927 450.0 20-10-2004 00:00:00 14-11-2006 00:00:00
BASL1 Bohrung Basel1, BS 47.58541 7.59562 251.0 12-02-2006 00:00:00 28-12-2006 23:59:59
SRNR Reinach, Reinacherhof, BL 47.511 7.6032 341.0 07-08-1997 00:00:00 02-02-2007 00:00:00
SBAM Basel, Muenster, BS 47.5558 7.5916 325.0 15-05-1998 00:00:00 02-02-2007 00:00:00
SBAE Basel, Lange Erlen, BS 47.5744 7.6107 302.0 18-09-1997 00:00:00 21-03-2007 16:45:39
RIEH2 Riehen 2, BS 47.593597 7.657222 285.0 31-10-2006 11:11:00 13-07-2007 23:59:59
CHTU1 Tomils, Schloss Ortenstein, GR 46.759749 9.435167 800.0 23-01-2008 00:00:00 12-02-2008 00:00:00
SZEM Zernez, PTT Mehrzweckanlage, GR 46.69971 10.1008 1618.0 26-08-1992 00:00:00 18-04-2008 00:00:00
STSW Tseuzier, Wasseralarm, VS 46.3451 7.4325 1826.0 28-10-1993 00:00:00 18-06-2008 00:00:00
SCUT Chur, Tittwiesenstrasse, GR 46.8597 9.5261 618.0 25-08-1992 00:00:00 09-11-2008 00:00:00
SMAV Martigny, Verdan, VS 46.1002 7.0878 527.0 01-06-1992 00:00:00 20-11-2008 00:00:00
SBIS Binningen, BL 47.5413 7.5825 315.0 01-12-1989 00:00:00 01-12-2008 00:00:00
SGAS Gams, Schafwies, SG 47.2071 9.4706 490.0 18-12-1996 00:00:00 04-01-2009 00:00:00
SBUG Buchs, Gewerbestrasse, SG 47.1735 9.4811 492.0 08-05-1992 00:00:00 04-01-2009 00:00:00
Current page:  Lines/page: