Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[⇧] [||]
LLS2 Linth-Limmern, 2, GL 46.84526 9.00594 1809.0 06-12-1978 00:00:00 02-01-2002 14:00:00
TMA Tamaro, TI 46.1045 8.87135 1850.0 15-10-1980 00:00:00 02-01-2002 14:00:00
VDL2 Valle di Lei 2, GR 46.48515 9.46914 1930.0 06-07-1983 00:00:00 02-01-2002 14:00:00
WIL Wil, ZH 47.41469 8.90766 860.0 16-01-1975 00:00:00 02-01-2002 14:00:00
DIX2 Grande Dixence, 2, VS 46.08219 7.40269 2190.0 14-09-1977 00:00:00 02-01-2002 14:00:00
BRI Brienz, BE 46.7583 8.12024 1330.0 12-09-1974 00:00:00 02-01-2002 14:00:00
ZUA Zuerich, Hoengg, ZH 47.40783 8.51146 510.0 13-09-1983 00:00:00 03-01-2002 00:00:00
DAVOS Davos, GR 46.83806 9.79295 2800.0 10-09-1974 00:00:00 15-02-2002 15:10:00
DAV Davos, GR 46.83806 9.79295 2800.0 10-09-1974 00:00:00 15-02-2002 15:10:00
SIERE Sierre, VS 46.38409 7.47243 2910.0 10-04-1974 00:00:00 15-02-2002 15:10:00
SIE Sierre, VS 46.38409 7.47243 2910.0 10-04-1974 00:00:00 15-02-2002 15:10:00
CHMEL Mels, SG 47.04943 9.38054 1080.0 31-05-2000 00:00:00 22-05-2002 13:00:00
MELS Mels, SG 47.04842 9.38256 1058.0 20-01-2000 00:00:00 22-05-2002 13:00:00
CHDAW Davos, Dischmatal, GR 46.7805 9.87951 1876.0 26-10-2001 10:00:00 06-06-2002 11:55:00
SVIP Visp, Pomona, VS 46.3002 7.8636 697.0 17-07-1997 00:00:00 30-04-2003 00:00:00
CHDAX Davos, Dischmatal, GR 46.7805 9.87952 1830.0 28-10-2002 00:00:00 28-06-2003 00:00:00
SDAS Davos, Am Stein, GR 46.80204 9.8287 1628.0 25-08-1992 00:00:00 01-08-2003 00:00:00
SMA3 Mattmark, SMA3, VS 46.0491 7.9599 2147.0 31-10-1992 00:00:00 23-10-2003 23:14:36
SGEM Geneve, Marziano, GE 46.193 6.13 377.0 05-06-1992 00:00:00 23-02-2004 00:00:00
CHKA2 Kamor Ersatz, SG 47.2951 9.4919 1630.0 10-02-2004 00:00:00 08-07-2004 08:45:00
Current page:  Lines/page: