Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[⇧] [||]
CHE Cheisacher, AG 47.52738 8.11172 670.0 17-11-1983 10:00:00 29-08-2000 00:00:00
SBAH Balzers, Heiligwies, Liechtenstein 47.0683 9.5084 527.0 09-06-1993 00:00:00 30-01-2001 03:24:44
BAS Basel, BS 47.5386 7.58203 309.0 19-01-1984 00:00:00 12-04-2001 07:08:05
GIF Gisliflu, AGe 47.42514 8.10791 750.0 13-07-1983 10:00:00 10-06-2001 00:00:00
SCHT Schaffhausen, Tauscherhalde, SH 47.71159 8.65378 430.0 21-08-1992 00:00:00 11-06-2001 00:00:00
DAVON Davos, GR 46.8368 9.7967 2800.0 19-01-1999 00:00:00 25-06-2001 06:20:00
SAX Saentis, AI 47.24935 9.34362 2500.0 01-07-1983 00:00:00 28-08-2001 09:00:00
RBF Rickenbacherflue, BL 47.48014 7.83418 730.0 17-11-1983 10:00:00 17-09-2001 00:00:00
GEF Geissflue, BL 47.42056 7.95811 960.0 17-11-1983 10:00:00 17-09-2001 00:00:00
CHSTR Davos, Strelapass, GR 46.81483 9.79816 2340.0 27-07-2001 06:00:00 26-09-2001 12:22:00
CHDAV Davos, Dischmatal, GR 46.7773 9.8781 1700.0 18-04-2001 00:00:00 26-10-2001 10:00:00
ZLA Zuerich-Laegern, ZH 47.48092 8.3883 780.0 11-07-1986 00:00:00 02-01-2002 14:00:00
LLS2 Linth-Limmern, 2, GL 46.84526 9.00594 1809.0 06-12-1978 00:00:00 02-01-2002 14:00:00
ROM Romont, FR 46.77341 6.96055 720.0 13-09-1974 00:00:00 02-01-2002 14:00:00
TMA Tamaro, TI 46.1045 8.87135 1850.0 15-10-1980 00:00:00 02-01-2002 14:00:00
OSS Ova Spin, GR 46.68832 10.13176 1600.0 24-08-1983 00:00:00 02-01-2002 14:00:00
BAL Balsthal, SO 47.28164 7.6435 1200.0 13-06-1975 00:00:00 02-01-2002 14:00:00
STG Saint-George, VD 46.53357 6.26513 1130.0 19-06-1981 00:00:00 02-01-2002 14:00:00
BIS Biasca, TI 46.41034 8.92456 2173.0 26-08-1975 00:00:00 02-01-2002 14:00:00
WIL Wil, ZH 47.41469 8.90766 860.0 16-01-1975 00:00:00 02-01-2002 14:00:00
Current page:  Lines/page: