Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[⇧] [||]
SMA2 Mattmark, SMA2, VS 46.0501 7.9641 2256.0 31-10-1992 00:00:00 15-05-2010 05:10:18
BBS Bergmatten, Spielwiese, SO 47.4645 7.5092 700.0 25-12-1996 00:00:00 16-05-2010 00:00:00
STAM Stalden, Merjen, VS 46.2288 7.8625 921.0 03-06-1992 00:00:00 16-05-2010 00:00:00
EWZT3 Uitikon, ZH 47.37578 8.45506 646.0 27-08-2009 00:00:00 30-07-2010 00:00:00
EWZT1 Zuerich, Friedhof Sihlfeld, ZH 47.37282 8.50873 410.0 26-08-2009 00:00:00 30-07-2010 00:00:00
SYVJ Yverdon, Jordils, VD 46.7771 6.6375 485.0 19-06-2001 00:00:00 12-11-2010 00:00:00
SIES Sierre, Energie Solaire, VS 46.2877 7.54854 504.0 13-05-1997 00:00:00 08-01-2011 23:32:51
SAYF Ayent-Fortunoz, VS 46.288 7.4171 1081.0 02-06-1992 00:00:00 09-01-2011 00:00:00
HALTI Haltingen, Germany 47.60709 7.593483 247.0 31-10-2006 11:11:00 25-02-2011 00:00:00
PIORA Piora-Tunnel, TI 46.53729 8.78328 817.0 10-12-2007 00:00:00 23-08-2011 00:00:00
MFSFA Faido, Multi FST, TI 46.5004 8.80802 427.0 02-11-2005 00:00:00 23-08-2011 00:00:00
SBEA Beringen, Armbruststand, SH 47.6984 8.5961 536.0 21-08-1992 00:00:00 11-02-2012 22:46:04
SMZA Muttenz, Auhafen OS, BL 47.5417 7.6583 302.0 25-11-1998 00:00:00 12-02-2012 00:00:00
SCHC Schweizerhalle, CIBA GEIGY, BL 47.5325 7.6677 318.0 05-05-1992 00:00:00 12-02-2012 00:00:00
JOHAN Basel, St. Johann, BS 47.574545 7.569532 261.0 31-10-2006 11:11:00 04-05-2012 23:59:59
SPG1 Punt dal Gall, SPG1, GR 46.6244 10.1909 1846.0 21-05-1992 00:00:00 20-05-2012 02:05:25
SPG2 Punt dal Gall, SPG2, GR 46.6236 10.1922 1846.0 21-05-1992 00:00:00 20-05-2012 02:05:25
SPG3 Punt dal Gall, SPG3, GR 46.6233 10.1937 1846.0 21-05-1992 00:00:00 20-05-2012 02:05:25
SPG4 Punt dal Gall, SPG4, GR 46.6237 10.1951 1846.0 21-05-1992 00:00:00 20-05-2012 02:05:25
SALS Salez, Saxerriet, SG 47.2259 9.4864 483.0 26-02-1998 00:00:00 28-05-2012 00:00:00
Current page:  Lines/page: