Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[⇩] [||]
starttime
[-] [||]
endtime
[⇧] [||]
RITOM Lago Ritom, SBB, TI 46.53451 8.67803 1822.0 06-10-2005 15:00:00 18-07-2012 00:00:00
LLS2 Linth-Limmern, 2, GL 46.84526 9.00594 1809.0 06-12-1978 00:00:00 02-01-2002 14:00:00
SBET Berguen, Toua, GR 46.5931 9.7612 1808.0 01-01-1993 00:00:00 11-09-2009 00:00:00
EVAZ Vaz, GR 46.72072 9.52773 1790.0 20-11-1991 00:00:00 05-12-1991 23:59:59
ZZA Zeuzier A, VS 46.35135 7.422 1790.0 02-10-1981 10:00:00 25-02-1992 07:00:00
WTOE Toerbel, VS 46.24457 7.84037 1785.0 01-08-1989 00:00:00 01-11-1991 00:00:00
EMS Emosson-Mur, VS 46.06567 6.9301 1780.0 04-01-1975 00:00:00 02-01-2002 14:00:00
SM10 Mauvoisin, SM10, VS 45.9978 7.3483 1779.0 24-10-1992 00:00:00 08-09-2005 11:27:58
SM09 Mauvoisin, SM09, VS 45.9977 7.3452 1779.0 24-10-1992 00:00:00 08-09-2005 11:27:58
SM11 Mauvoisin, SM11, VS 45.9996 7.3502 1779.0 24-10-1992 00:00:00 15-05-2010 05:10:18
STSW2 Tseuzier, Stausee, VS 46.34522 7.43375 1774.0 16-08-2016 16:00:00
DOETR Olivone, Doetra, TI 46.53239 8.87731 1771.0 12-10-2005 09:00:00 18-07-2012 00:00:00
ZZE Zeuzier E, VS 46.33452 7.43733 1770.0 02-10-1981 10:00:00 25-02-1992 07:00:00
ZZG Zeuzier G, VS 46.34514 7.43364 1770.0 13-09-1989 16:00:00 31-08-1992 12:00:00
GRIMS Grimsel, Gerstenegg, BE 46.578146 8.318864 1746.0 09-11-2011 00:00:00
KAMOR Kamor, St.Gall Rh.T, SG 47.2896 9.4875 1730.0 19-01-1999 00:00:00 26-10-2004 14:45:00
SPG6 Punt dal Gall, SPG6, GR 46.6233 10.1937 1726.0 21-05-1992 00:00:00 12-04-2006 22:25:26
SCEL Celerina, GR 46.5074 9.85542 1720.0 19-08-2009 00:00:00
CHAT1 Predelp - Cari, TI 46.5049 8.7978 1718.0 08-07-2005 10:00:00 25-06-2009 00:00:00
WTOU Toules, VS 45.92678 7.20042 1705.0 01-08-1989 00:00:00 01-11-1991 00:00:00
Current page:  Lines/page: