Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

4D - Temporary deployments in Switzerland associated with glacier monitoring

Network code: 4D
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: Temporary deployments in Switzerland associated with glacier monitoring
Creator: Swiss Seismological Service (SED) at ETH Zurich
Region: Switzerland and bordering region
Archived at: SED
Abstract: Temporary deployments: 1985-2020 seismological experiments on Swiss Glaciers
Network Type: temporary
Station Type: SP
Data Restrictions: (not active)
Stations total: 80
Stations running:

Station noise (PSD plots)

currently active channels  -  discontinued channels

Station Map 4D


Map network stations
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[⇩] [||]
endtime
[-] [||]
RA81 Rhonegletscher, RA81, VS 46.6001 8.38176 2525.0 01-07-2020 00:00:00 31-08-2020 23:59:59
RA86 Rhonegletscher, RA86, VS 46.59941 8.37994 2520.0 01-07-2020 00:00:00 31-08-2020 23:59:59
RA87 Rhonegletscher, RA87, VS 46.59849 8.38179 2500.0 01-07-2020 00:00:00 31-08-2020 23:59:59
RA88 Rhonegletscher, RA88, VS 46.60146 8.38173 2545.0 01-07-2020 00:00:00 31-08-2020 23:59:59
EIS2 St.Moritzsee, Sued, GR 46.491935 9.842539 1768.0 04-02-2020 00:00:00 06-02-2021 00:00:00
EIS1 St.Moritzsee, Zentrum Sued, GR 46.49337 9.846379 1768.5 04-02-2020 00:00:00 29-03-2022 08:36:00
RA43 Rhonegletscher, north of the glacier lake, VS 46.585719 8.383171 2320.39 31-08-2017 00:00:00 24-08-2021 11:00:00
RA41 Rhonegletscher, west of Gross Furkahorn, VS 46.59196 8.38857 2384.0 31-08-2017 00:00:00 24-08-2021 09:00:00
RA42 Rhonegletscher, north of the glacier lake, VS 46.587359 8.382908 2344.5 31-08-2017 00:00:00 24-08-2021 00:00:00
RA52 Rhonegletscher, RA52, VS 46.5976 8.38055 2447.7 29-04-2017 00:00:00 13-08-2019 23:59:00
RA51 Rhonegletscher, RA51, VS 46.59788 8.38318 2447.7 29-04-2017 00:00:00 13-08-2019 23:59:00
RA53 Rhonegletscher, RA53, VS 46.59623 8.38222 2447.7 29-04-2017 00:00:00 13-08-2019 23:59:00
GG01 Grenzgletscher, Zermatt, VS 45.95409 7.80359 2800.0 21-04-2017 00:00:00 25-07-2017 00:00:00
GG03 Grenzgletscher 3, Zermatt, VS 45.95229 7.80339 2800.0 21-04-2017 00:00:00 25-07-2017 00:00:00
GG02 Grenzgletscher 2, Zermatt, VS 45.95331 7.80126 2800.0 21-04-2017 00:00:00 11-08-2017 00:00:00
GDA02 Glacier d'Argentiere 2, Argentiere, Haute-Savoie, France 45.96294 6.97238 2400.0 11-04-2017 00:00:00 22-06-2018 00:00:00
GDA01 Glacier d'Argentiere, Argentiere, Haute-Savoie, France 45.96437 6.97396 2400.0 11-04-2017 00:00:00 14-09-2018 00:00:00
GDA03 Glacier d'Argentiere 3, Argentiere, Haute-Savoie, France 45.96271 6.97496 2400.0 11-04-2017 00:00:00 14-09-2018 00:00:00
EIG4 Eiger-Westflanke, BE 46.57316597 7.995349776 3350.917 11-08-2016 08:00:00 31-08-2016 07:00:00
PM06 Glacier de la Plaine Morte - 06 46.383479 7.5296 2757.6 30-07-2016 10:00:00 08-09-2016 08:00:00
Current page:  Lines/page: