Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

YM - Temporary Deployments associated with the DEEPEN project in the Hengill region, Iceland

Basic Network Information

Network code: YM
Start Date: 01-01-2021 00:00:00
Closure Date: 31-12-2021 00:00:00
Network Description: Temporary Deployments associated with the DEEPEN project in the Hengill region, Iceland
Creator: Swiss Seismological Service (SED) at ETH Zurich
Region: Hengil, Iceland
Archived at: SED
Abstract: Nodal network comprising 3C geophones with cubes (16GB,32 GB) from the GFZ pool and 3C smart solo geophones from University of Geneva
Network Type: temporary
Station Type:
Data Restrictions: restricted
Stations total: 495
Stations running:

Station noise (PSD plots)

all channels

Station Map YM


Map network stations

List of stations:

Current page:  Lines/page: 
station code
[⇩] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[-] [||]
affiliation
[-] [||]
NJ084 Hengill, Nesjavellir NJ084, Iceland 64.11406 -21.25684 161.16495 04-06-2021 00:00:00 06-08-2021 00:00:00 Swiss Seismological Service
NJ083 Hengill, Nesjavellir NJ083, Iceland 64.116875 -21.265212 274.42822 03-06-2021 00:00:00 06-08-2021 00:00:00 Swiss Seismological Service
NJ082 Hengill, Nesjavellir NJ082, Iceland 64.119544 -21.275793 396.88443 02-06-2021 00:00:00 07-08-2021 00:00:00 Swiss Seismological Service
NJ081 Hengill, Nesjavellir NJ081, Iceland 64.121665 -21.284845 310.52576 02-06-2021 00:00:00 08-08-2021 00:00:00 Swiss Seismological Service
NJ080 Hengill, Nesjavellir NJ080, Iceland 64.123776 -21.294951 422.22845 02-06-2021 00:00:00 07-08-2021 00:00:00 Swiss Seismological Service
NJ079 Hengill, Nesjavellir NJ079, Iceland 64.128402 -21.312674 349.99524 02-06-2021 00:00:00 05-08-2021 00:00:00 Swiss Seismological Service
NJ078 Hengill, Nesjavellir NJ078, Iceland 64.132405 -21.33032 321.37308 01-06-2021 00:00:00 04-08-2021 00:00:00 Swiss Seismological Service
NJ077 Hengill, Nesjavellir NJ077, Iceland 64.136716 -21.34842 302.92151 01-06-2021 00:00:00 04-08-2021 00:00:00 Swiss Seismological Service
NJ076 Hengill, Nesjavellir NJ076, Iceland 64.141028 -21.366604 302.75507 01-06-2021 00:00:00 04-08-2021 00:00:00 Swiss Seismological Service
NJ075 Hengill, Nesjavellir NJ075, Iceland 64.145365 -21.384618 316.23074 03-06-2021 00:00:00 04-08-2021 00:00:00 Swiss Seismological Service
NJ074 Hengill, Nesjavellir NJ074, Iceland 64.111822 -21.232912 198.36626 04-06-2021 00:00:00 06-08-2021 00:00:00 Swiss Seismological Service
NJ073 Hengill, Nesjavellir NJ073, Iceland 64.11238 -21.252144 162.41574 03-06-2021 00:00:00 06-08-2021 00:00:00 Swiss Seismological Service
NJ072 Hengill, Nesjavellir NJ072, Iceland 64.113097 -21.251221 161.19156 03-06-2021 00:00:00 06-08-2021 00:00:00 Swiss Seismological Service
NJ071 Hengill, Nesjavellir NJ071, Iceland 64.117456 -21.257736 194.64536 04-06-2021 00:00:00 06-08-2021 00:00:00 Swiss Seismological Service
NJ070 Hengill, Nesjavellir NJ070, Iceland 64.118627 -21.259705 212.55295 03-06-2021 00:00:00 06-08-2021 00:00:00 Swiss Seismological Service
NJ069 Hengill, Nesjavellir NJ069, Iceland 64.102307 -21.180214 212.99895 04-06-2021 00:00:00 05-08-2021 00:00:00 Swiss Seismological Service
NJ068 Hengill, Nesjavellir NJ068, Iceland 64.107699 -21.202437 198.35042 04-06-2021 00:00:00 05-08-2021 00:00:00 Swiss Seismological Service
NJ067 Hengill, Nesjavellir NJ067, Iceland 64.110329 -21.216684 159.77988 04-06-2021 00:00:00 05-08-2021 00:00:00 Swiss Seismological Service
NJ065 Hengill, Nesjavellir NJ065, Iceland 64.114826 -21.235121 151.2504 04-06-2021 00:00:00 06-08-2021 00:00:00 Swiss Seismological Service
NJ064 Hengill, Nesjavellir NJ064, Iceland 64.115078 -21.243228 154.49011 03-06-2021 00:00:00 25-07-2021 00:00:00 Swiss Seismological Service
Current page:  Lines/page: