Basic Network Information
| Network code: | YL |
|---|---|
| Start Date: | 01-01-2000 00:00:00 |
| Closure Date: | 31-12-2000 00:00:00 |
| Network Description: | KTB 2000 Fluid Injection Experiment |
| Creator: | Swiss Seismological Service |
| Region: | Southeastern Germany |
| Archived at: | SED |
| Abstract: | \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 |
| Network Type: | temporary |
| Station Type: | SP |
| Data Restrictions: | open |
| Stations total: | 40 |
| Stations running: |
|
station code |
description |
latitude |
longitude |
elevation |
starttime |
endtime |
affiliation |
|---|---|---|---|---|---|---|---|
| A01 | Falkenbergxxxxx | 49.8606 | 12.2247 | 465.0 | 01-08-2000 00:00:00 | 31-12-2000 00:00:00 | RUB |
| A02 | Roetbenbuerkxxx | 49.8561 | 12.2925 | 520.0 | 01-08-2000 00:00:00 | 31-12-2000 00:00:00 | RUB |
| A03 | Bodenreuthxxxxx | 49.8378 | 12.2136 | 515.0 | 01-08-2000 00:00:00 | 31-12-2000 00:00:00 | RUB |
| A04 | Baumgartenxxxxx | 49.7919 | 12.2161 | 530.0 | 01-08-2000 00:00:00 | 31-12-2000 00:00:00 | RUB |
| A05 | Schlatteinxxxxx | 49.7647 | 12.2861 | 548.0 | 01-08-2000 00:00:00 | 31-12-2000 00:00:00 | RUB |
| A06 | Haarhuegelxxxxx | 49.725 | 12.2931 | 484.0 | 01-08-2000 00:00:00 | 31-12-2000 00:00:00 | RUB |
| A07 | Rotzenmuehlexxx | 49.7678 | 12.2083 | 435.0 | 01-08-2000 00:00:00 | 31-12-2000 00:00:00 | RUB |
| A08 | Stoernsteinxxxx | 49.7317 | 12.2125 | 470.0 | 01-08-2000 00:00:00 | 31-12-2000 00:00:00 | RUB |
| A09 | Wollauxxxxxxxxx | 49.7653 | 11.9872 | 517.0 | 01-08-2000 00:00:00 | 31-12-2000 00:00:00 | RUB |
| A10 | Glashuettexxxxx | 49.7919 | 12.0308 | 560.0 | 01-08-2000 00:00:00 | 31-12-2000 00:00:00 | RUB |
| A11 | Grubxxxxxxxxxxx | 49.7683 | 11.8897 | 440.0 | 01-08-2000 00:00:00 | 31-12-2000 00:00:00 | RUB |
| A14 | Riesschuesselxx | 49.9089 | 12.1044 | 640.0 | 01-08-2000 00:00:00 | 31-12-2000 00:00:00 | RUB |
| I01 | Lehenxxxxxxxxxx | 49.8294 | 12.1261 | 496.0 | 01-08-2000 00:00:00 | 31-12-2000 00:00:00 | RUB |
| I02 | Bernsteinxxxxxx | 49.8331 | 12.1558 | 500.0 | 01-08-2000 00:00:00 | 31-12-2000 00:00:00 | RUB |
| I03 | Johanisthalxxxx | 49.8139 | 12.1667 | 465.0 | 01-08-2000 00:00:00 | 31-12-2000 00:00:00 | RUB |
| I04 | AufderHoehexxxx | 49.8156 | 12.1272 | 512.0 | 01-08-2000 00:00:00 | 31-12-2000 00:00:00 | RUB |
| I05 | Gleissenthalxxx | 49.7964 | 12.1344 | 545.0 | 01-08-2000 00:00:00 | 31-12-2000 00:00:00 | RUB |
| I06 | Nottersdorfxxxx | 49.8111 | 12.1222 | 490.0 | 01-08-2000 00:00:00 | 31-12-2000 00:00:00 | RUB |
| I07 | Lenkersmuehlexx | 49.7811 | 12.1286 | 490.0 | 01-08-2000 00:00:00 | 31-12-2000 00:00:00 | RUB |
| I08 | Kostmuehlexxxxx | 49.7961 | 12.1144 | 563.0 | 01-08-2000 00:00:00 | 31-12-2000 00:00:00 | RUB |