Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

XJ - Deployment associated with OBS deployments in Swiss Lakes

Basic Network Information

Network code: XJ
Start Date: 04-04-2018 08:45:00
Closure Date:
Network Description: Tsunami Lake Lucerne
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract:
Network Type: temporary
Station Type: BB
Data Restrictions: (not active)
Stations total: 189
Stations running:

Station noise (PSD plots)

currently active channels  -  discontinued channels

Station Map XJ


Map network stations

List of public stations:

Current page:  Lines/page: 
station code
[⇧] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[-] [||]
affiliation
[-] [||]
ENA03 Ennetbürgen, NW 46.988535 8.42794 398.7 11-09-2018 11:49:04 13-09-2018 09:10:01 Swiss Seismological Service
ENA04 Ennetbürgen, NW 46.988926 8.427355 402.7 11-09-2018 10:53:10 13-09-2018 07:55:19 Swiss Seismological Service
ENA05 Ennetbürgen, NW 46.989201 8.429319 400.9 11-09-2018 12:23:55 13-09-2018 10:12:22 Swiss Seismological Service
ENA06 Ennetbürgen, NW 46.988682 8.428631 400.3 11-09-2018 09:16:39 13-09-2018 09:37:55 Swiss Seismological Service
ENA07 Ennetbürgen, NW 46.988 8.428503 392.2 11-09-2018 11:57:54 13-09-2018 08:27:14 Swiss Seismological Service
ENA08 Ennetbürgen, NW 46.98844 8.428606 397.1 11-09-2018 09:49:49 13-09-2018 09:19:15 Swiss Seismological Service
ENA09 Ennetbürgen, NW 46.988584 8.42878 399.7 11-09-2018 12:55:02 13-09-2018 08:57:13 Swiss Seismological Service
ENB01 Ennetbürgen, NW 46.985989 8.422889 384.5 27-06-2019 08:32:44 19-08-2019 11:33:08 Swiss Seismological Service
ENB02 Ennetbürgen, NW 46.985889 8.421789 391.8 27-06-2019 08:53:12 19-08-2019 11:45:06 Swiss Seismological Service
ENB03 Ennetbürgen, NW 46.985571 8.421602 393.6 27-06-2019 09:03:19 19-08-2019 13:30:58 Swiss Seismological Service
ENB04 Ennetbürgen, NW 46.985778 8.420855 400.9 27-06-2019 07:57:05 19-08-2019 12:25:58 Swiss Seismological Service
ENB05 Ennetbürgen, NW 46.985402 8.421279 397.3 27-06-2019 08:41:48 19-08-2019 13:08:41 Swiss Seismological Service
ENB06 Ennetbürgen, NW 46.985139 8.421901 390.7 27-06-2019 09:30:59 19-08-2019 13:53:21 Swiss Seismological Service
ENB07 Ennetbürgen, NW 46.984508 8.421027 397.3 27-06-2019 09:20:07 19-08-2019 14:26:56 Swiss Seismological Service
ENB08 Ennetbürgen, NW 46.986283 8.420208 414.3 27-06-2019 07:35:22 19-08-2019 12:40:13 Swiss Seismological Service
ENB09 Ennetbürgen, NW 46.985767 8.421609 393.3 27-06-2019 09:39:23 19-08-2019 13:21:01 Swiss Seismological Service
ENS01 Ennetbürgen, NW 46.988537 8.429334 399.0 16-04-2018 08:23:51 19-04-2018 09:28:33 Swiss Seismological Service
ENS02 Ennetbürgen, NW 46.988093 8.428207925 392.4 18-09-2018 09:34:43 18-06-2019 12:31:10 Swiss Seismological Service
ENS06 Ennetbürgen, NW 46.98542617 8.421569699 394.5 08-02-2021 11:02:46 08-02-2022 10:08:06 Swiss Seismological Service
ENS07 Ennetbürgen, NW 46.98538537 8.421545021 394.7 08-02-2022 11:51:01 11-02-2023 21:40:11 Swiss Seismological Service
Current page:  Lines/page: