Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

XJ - Deployment associated with OBS deployments in Swiss Lakes

Basic Network Information

Network code: XJ
Start Date: 04-04-2018 08:45:00
Closure Date:
Network Description: Tsunami Lake Lucerne
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract:
Network Type: temporary
Station Type: BB
Data Restrictions: (not active)
Stations total: 189
Stations running:

Station noise (PSD plots)

currently active channels  -  discontinued channels

Station Map XJ


Map network stations

List of public stations:

Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[-] [||]
affiliation
[-] [||]
ENS02 Ennetbürgen, NW 46.988093 8.428207925 392.4 18-09-2018 09:34:43 18-06-2019 12:31:10 Swiss Seismological Service
ENS03 Ennetnürgen, NW 46.98863 8.428763 399.9 24-09-2019 11:13:19 17-06-2020 07:28:46 Swiss Seismological Service
ENS04 Ennetbürgen, NW 46.985488 8.421661 393.3 24-09-2019 11:00:30 17-06-2020 06:50:28 Swiss Seismological Service
ENS05 Ennetbürgen, NW 46.985639 8.421837 433.1 22-06-2020 07:43:58 08-02-2021 09:28:58 Swiss Seismological Service
ENS06 Ennetbürgen, NW 46.98542617 8.421569699 394.5 08-02-2021 11:02:46 08-02-2022 10:08:06 Swiss Seismological Service
ENS07 Ennetbürgen, NW 46.98538537 8.421545021 394.7 08-02-2022 11:51:01 11-02-2023 21:40:11 Swiss Seismological Service
FLS01 Flüelen, UR 46.895187 8.598086 371.5 25-02-2019 10:31:34 17-06-2019 11:58:20 Swiss Seismological Service
FLS02 Flüelen, UR 46.895234 8.59816 371.5 20-02-2020 11:51:36 16-06-2020 10:41:10 Swiss Seismological Service
HOS01 Horw, LU 47.005356 8.312069 387.0 20-09-2018 07:49:05 17-06-2019 09:49:32 Swiss Seismological Service
KEA01 Kehrsiten, NW 47.00348 8.366962 427.9 06-07-2018 08:45:55 09-07-2018 08:26:27 Swiss Seismological Service
KEA02 Kehrsiten, NW 47.004033 8.367733 428.4 06-07-2018 09:03:44 09-07-2018 09:04:32 Swiss Seismological Service
KEA03 Kehrsiten, NW 47.004181 8.367677 427.0 06-07-2018 09:13:31 09-07-2018 09:24:06 Swiss Seismological Service
KEA04 Kehrsiten, NW 47.00431 8.368115 427.4 06-07-2018 10:14:13 09-07-2018 10:00:39 Swiss Seismological Service
KEA05 Kehrsite, NW 47.005038 8.367199 412.1 06-07-2018 08:08:56 09-07-2018 07:50:53 Swiss Seismological Service
KEA06 Kehrsiten, NW 47.003918 8.367675 428.5 06-07-2018 08:54:07 09-07-2018 08:47:15 Swiss Seismological Service
KEA07 Kehrsiten, NW 47.004402 8.367308 424.7 06-07-2018 08:30:23 09-07-2018 08:14:26 Swiss Seismological Service
KEA08 Kehrsiten, NW 47.004201 8.369148 427.6 06-07-2018 10:44:53 09-07-2018 10:21:36 Swiss Seismological Service
KEA09 Kehrsiten, NW 47.004219 8.36791 427.7 06-07-2018 09:25:31 09-07-2018 09:47:19 Swiss Seismological Service
KEB01 Kehrsiten, NW 46.998224 8.362891 417.0 23-08-2019 08:04:47 26-08-2019 10:13:57 Swiss Seismological Service
KEB02 Kehrsiten, NW 46.997665 8.363116 421.2 23-08-2019 09:15:35 26-08-2019 08:05:45 Swiss Seismological Service
Current page:  Lines/page: