Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[⇧] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[-] [||]
FUSIO Fusio, TI 46.45481 8.6629 1460.0 16-08-1999 10:00:00
GDMS Grotte-de-Moidons, FR 46.839 5.806 570.0 09-12-2004 00:00:00 14-11-2006 00:00:00
GEF Geissflue, BL 47.42056 7.95811 960.0 17-11-1983 10:00:00 17-09-2001 00:00:00
GIF1 Gisliflue, AG 47.42582 8.11194 750.0 04-09-1983 00:00:00 09-09-1993 23:59:59
GIF Gisliflu, AGe 47.42514 8.10791 750.0 13-07-1983 10:00:00 10-06-2001 00:00:00
GIMEL St. Georges, Gimel, VD 46.53364 6.26545 1094.0 06-09-1999 14:00:00
GOURZ Tour de Gourze, Réservoir de la Tour-de-Gource, VD 46.51109 6.74125 923.1 19-01-2023 18:00:00
GRIMS Grimsel, Gerstenegg, BE 46.578146 8.318864 1746.0 09-11-2011 00:00:00
GRYON Gryon, VD 46.25053 7.11106 1282.0 10-10-2002 14:00:00
HAMIK Haemikon, Daelikerfeld, LU 47.24508 8.27061 677.0 20-12-2013 00:00:00
HASLI Hasliberg, BE 46.75673 8.15108 1281.0 19-01-1999 00:00:00
HAUIG Lörrach, Café Hygge Rechberg, Deutschland 47.66038 7.70018 459.0 26-06-2020 15:00:00
HGGL Hägglingen, AG, GNSS network 47.39105 8.259279 570.52 06-02-2023 00:00:00 08-02-2023 00:00:00
HOGR Hoernligrat, VS, GNSS network 45.981147 7.671074 3512.326919 07-02-2023 00:00:00 08-02-2023 00:00:00
ILLEZ Chalet Vouargne Bourlo, Wallis, VS 46.21934 6.94038 1395.0 05-12-2017 18:00:00
IRC Irchel, ZH 47.53444 8.61371 670.0 16-05-1984 00:00:00 19-05-1999 00:00:00
JAUN Jaun, Euschelspass, FR 46.63395 7.29096 1658.0 23-08-2018 06:00:00
KAMOR Kamor, St.Gall Rh.T, SG 47.2896 9.4875 1730.0 19-01-1999 00:00:00 26-10-2004 14:45:00
KREB Kreuzboden, VS, GNSS network 46.138335 7.964282 2463.483645 06-02-2023 00:00:00 08-02-2023 00:00:00
LADOL La Dôle, La Barillette, VD 46.43213 6.13151 1455.0 23-08-2019 15:00:00
Current page:  Lines/page: