Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[⇧] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[-] [||]
ZUR Zuerich, Degenried, ZH 47.36921 8.58088 510.0 14-04-1998 00:00:00
ZZA Zeuzier A, VS 46.35135 7.422 1790.0 02-10-1981 10:00:00 25-02-1992 07:00:00
ZZB Zeuzier B, VS 46.34685 7.43733 1640.0 02-10-1981 10:00:00 13-09-1989 07:00:00
ZZC Zeuzier C, VS 46.35683 7.42759 1870.0 02-10-1981 10:00:00 13-09-1989 07:00:00
ZZD Zeuzier D, VS 46.33875 7.45461 1840.0 02-10-1981 10:00:00 13-09-1989 07:00:00
ZZE Zeuzier E, VS 46.33452 7.43733 1770.0 02-10-1981 10:00:00 25-02-1992 07:00:00
ZZF Zeuzier F, VS 46.34667 7.45305 1860.0 02-10-1981 10:00:00 25-02-1992 07:00:00
ZZG Zeuzier G, VS 46.34514 7.43364 1770.0 13-09-1989 16:00:00 31-08-1992 12:00:00
BASL1 Bohrung Basel1, BS 47.58541 7.59562 251.0 12-02-2006 00:00:00 28-12-2006 23:59:59
CHIR2 Chironico, TI 46.41929 8.83602 810.0 07-01-2006 00:00:00 22-10-2009 23:59:59
CUNA Tujetsch, Stauanlage Curnera, GR 46.6339 8.71046 1960.0 28-10-2009 00:00:00 13-07-2012 00:00:00
CURA Curaglia, GR 46.67106 8.84668 1400.0 02-12-2009 00:00:00 13-07-2012 00:00:00
DOETR Olivone, Doetra, TI 46.53239 8.87731 1771.0 12-10-2005 09:00:00 18-07-2012 00:00:00
EKLO Klosters, GR 46.844 9.88292 1480.0 04-11-1986 00:00:00 03-06-1987 00:00:00
GSF01 Oberhasli, Gelmersee, BE 46.61056 8.32476 1851.0 10-12-2014 13:00:00 16-08-2017 06:30:00
GUT Gutenstein, Germany 48.0707 9.1153 650.0 16-08-1997 00:00:00 29-10-2009 23:59:59
HALTI Haltingen, Germany 47.60709 7.593483 247.0 31-10-2006 11:11:00 25-02-2011 00:00:00
JOHAN Basel, St. Johann, BS 47.574545 7.569532 261.0 31-10-2006 11:11:00 04-05-2012 23:59:59
KIZ Kirchzarten, Germany 47.95617 7.91817 444.0 25-12-1996 00:00:00 25-09-2009 23:59:59
NARA Leontica, Nara, TI 46.4603 8.89808 1450.0 07-10-2005 16:00:00 22-10-2009 23:59:59
Current page:  Lines/page: