Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[⇧] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[-] [||]
STDL Stadel, ZH, GNSS network 47.540944 8.495131 510.19 07-02-2023 00:00:00 08-02-2023 00:00:00
STEIN Stein am Rhein, SH 47.66974 8.86899 540.0 29-08-2003 12:00:00
STGK St. Gallen, Kloster, SG 47.424125 9.37849 673.0 16-03-2012 00:00:00
STG Saint-George, VD 46.53357 6.26513 1130.0 19-06-1981 00:00:00 02-01-2002 14:00:00
STHK Thun, Kantonsschule, BE 46.7437 7.62953 559.0 21-04-2015 11:31:34
STIEG Oberembrach, Stiegenhof, ZH 47.4978 8.65405 637.0 11-12-2012 00:00:00
STRW Triesenberg, Werkhof, Liechtenstein 47.11655 9.55025 1031.0 25-11-2014 12:00:00
STSP Tschierv, GR 46.62645 10.33317 1690.0 29-05-2006 00:00:00
STSW2 Tseuzier, Stausee, VS 46.34522 7.43375 1774.0 16-08-2016 16:00:00
STSW Tseuzier, Wasseralarm, VS 46.3451 7.4325 1826.0 28-10-1993 00:00:00 18-06-2008 00:00:00
SULZ Sulz, AG 47.52753 8.11187 668.0 29-08-2000 00:00:00
SUSI Università della Svizzera italiana Lugano, TI 46.01038 8.95869 280.7 25-07-2017 00:00:00
SVAM Vaz-Muldain, GR 46.693377 9.526099 1227.0 23-11-1991 00:00:00
SVBE Verbier Ecole, VS 46.09583 7.22257 1450.8 14-10-2020 18:00:00
SVEJ Vevey, Jardin du Rivage, VD 46.45975 6.839445 375.0 18-05-2016 13:42:01
SVIA Visp-ARA Lonza, VS 46.30065 7.85851 646.0 15-05-1997 00:00:00 17-07-1997 00:00:00
SVIK Visp Valgrid, Wallis, VS 46.29897328 7.879105954 645.0 23-06-2023 00:00:00
SVIL Visp, VS 46.29225 7.88653 647.0 20-07-2010 00:00:00
SVIO Visp, VS 46.2908 7.88033 650.0 21-07-2010 00:00:00
SVIP Visp, Pomona, VS 46.3002 7.8636 697.0 17-07-1997 00:00:00 30-04-2003 00:00:00
Current page:  Lines/page: