Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[⇩] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[-] [||]
SAXE Strafanstalt Saxerriet, SG 47.22761 9.48075 436.56 08-07-2022 16:00:00
SAVIG Le Moulin, Savigny, Haute-Savoie, France 46.065923 5.973429 529.0 18-01-2018 16:00:00
SAUR Augst, Roemermuseum, BL 47.5339 7.7228 290.0 01-11-2005 00:00:00
SARK Sarnen, Kantonsschule, OW 46.8914 8.24316 472.0 29-05-2012 00:00:00
SARG Sarnen, Gewerbezentrum, OW 46.8992 8.251 519.0 23-06-1992 00:00:00 29-10-2012 14:16:43
SARE Arbon, Evangelische Kirche, TG 47.51488 9.43023 414.0 19-12-2014 15:00:00
SARD Ardez Schule, GR 46.776631 10.204926 1487.5 24-06-2015 13:00:00
SARC Ardon Commune, VS 46.20979 7.25643 486.2 29-05-2018 18:00:00
SAPK Appenzell, Kantonsschule, AI 47.330517 9.404271 778.0 10-12-2015 14:10:01
SANE Sanetsch, VS, GNSS network 46.361217 7.296421 2076.347716 07-02-2023 00:00:00 08-02-2023 00:00:00
SALTS Altdorf, Spital, UR 46.88204 8.63821 447.0 12-11-2012 00:00:00
SALT Salins, Turin, VS 46.2173 7.3645 702.0 02-06-1992 00:00:00 09-09-2005 00:00:00
SALS Salez, Saxerriet, SG 47.2259 9.4864 483.0 26-02-1998 00:00:00 28-05-2012 00:00:00
SALEV Salève, Haute-Savoie, France 46.06019 6.09704 1083.6 18-04-2019 16:00:00
SALB Alpnach, Betagtenheim, OW 46.9422 8.2745 504.0 01-01-1997 00:00:00 06-08-2009 00:00:00
SALAN Lac Salanfe, VS 46.14415 6.97302 1881.3 11-07-2001 00:00:00
SAIRA Les Sairains Dessus, JU 47.30267 7.08645 966.0 24-11-2011 00:00:00
SAIG Aigle, Rue de la Gare, VD 46.31724 6.9666 415.0 20-04-2012 00:00:00
SACW Sachseln, Widi, OW 46.85936 8.22016 480.0 23-06-1992 00:00:00 23-06-1992 00:00:00
SAARA Aarau, Neue Kantonsschule, AG 47.38613 8.04375 409.1 07-08-2018 19:00:00
Current page:  Lines/page: