Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[⇧] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[-] [||]
SEMOS Emosson Barrage, Bunker, VS 46.06771 6.93499 1950.0 18-06-2013 00:00:00
SENGL Engelberg, Kloster, OW 46.82157 8.41049 1032.5 27-09-2018 22:00:00
SENIN Lac de Senin, Sanetsch, VS 46.36335 7.29938 2019.6 06-02-2002 00:00:00
SEPFL Lausanne, EPFL, VD 46.521239 6.565748 396.0 26-10-2011 00:00:00
SFEA Felsberg, Altdorf, GR 46.8458 9.4718 623.0 25-08-1992 00:00:00 06-03-2017 20:12:39
SFEL Villigen, Paul Scherrer Institut, AG 47.532627 8.230879 395.0 21-06-2016 12:00:00
SFRA Frenkendorf, BL 47.50358 7.70911 345.0 20-06-2007 00:00:00
SFRS Frutigen, Schulhaus Kanderbrück, BE 46.58232 7.65632 772.3 11-10-2018 22:00:00
SFRU Fribourg, University, FR 46.791336 7.157864 638.6 13-12-2016 11:00:00
SFUY Fully Stade de Charnot, VS 46.13485 7.10993 459.5 15-09-2021 18:00:00
SGAG Gams, Gasenzen, SG 47.2107 9.4493 527.0 12-06-1992 00:00:00 05-04-2009 00:00:00
SGAK Gampel, Kirche, VS 46.315337 7.741361 687.0 30-05-2016 17:00:00
SGAS Gams, Schafwies, SG 47.2071 9.4706 490.0 18-12-1996 00:00:00 04-01-2009 00:00:00
SGEM Geneve, Marziano, GE 46.193 6.13 377.0 05-06-1992 00:00:00 23-02-2004 00:00:00
SGEV Geneve, Feuerwehrzentrale, GE 46.20062 6.13676 372.0 13-12-2011 00:00:00
SGLK Kantonsspital, Glarus, GL 47.04497 9.06607 481.3 19-07-2017 00:00:00
SGRA Graechen, Ausblick, VS 46.193636 7.835612 1591.0 15-12-2010 00:00:00
SGRS Grimisuat, VS 46.25679 7.38106 844.0 17-03-1989 00:00:00 17-03-1989 00:00:01
SGT00 Sennhuelsen, SG 47.423989 9.310302 721.0 13-03-2012 00:00:00
SGT01 Gaiserwald, SG 47.431685 9.318545 799.0 10-02-2012 00:00:00 11-06-2014 00:00:00
Current page:  Lines/page: