Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

4D - Temporary deployments in Switzerland associated with glacier monitoring

Network code: 4D
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: Temporary deployments in Switzerland associated with glacier monitoring
Creator: Swiss Seismological Service (SED) at ETH Zurich
Region: Switzerland and bordering region
Archived at: SED
Abstract: Temporary deployments: 1985-2020 seismological experiments on Swiss Glaciers
Network Type: temporary
Station Type: SP
Data Restrictions: (not active)
Stations total: 83
Stations running:

Station noise (PSD plots)

currently active channels  -  discontinued channels

Station Map 4D


Map network stations
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[-] [||]
AG01 Aletschgletscher, Station 1, VS 46.457412 8.07946 2358.0 11-02-2015 11:42:40 16-08-2016 00:00:00
AG02 Aletschgletscher, Station 2, VS 46.46062 8.078122 2375.0 11-02-2015 12:11:08 16-08-2016 00:00:00
AG03 Aletschgletscher, Station 3, VS 46.458288 8.075408 2369.0 11-02-2015 10:44:29 16-08-2016 00:00:00
BSG1 Bisgletscher 1, VS 46.10776 7.73202 3378.0289 02-06-2015 14:20:43 06-08-2015 11:59:59
BSG2 Bisgletscher 2, VS 46.106 7.73303 3371.1151 02-06-2015 14:21:59 06-08-2015 07:59:59
BSG3 Bisgletscher 3, VS 46.10478 7.73249 3376.5055 09-06-2015 12:00:00 06-08-2015 10:00:00
BSG4 Bisgletscher 4, VS 46.10488 7.73395 3374.041 09-06-2015 11:00:00 06-08-2015 10:00:00
BSG5 Bisgletscher 5, VS 46.10746 7.73394 3364.6282 04-06-2015 07:22:48 22-07-2015 11:59:59
BSG6 Bisgletscher 6, VS 46.11574 7.73866 3365.8 04-06-2015 07:26:53 09-07-2015 14:59:59
BSG7 Bisgletscher 7, VS 46.10746 7.73394 3364.6282 06-08-2015 08:00:46 06-08-2015 11:59:59
CHSWF Sertig Wasserfall, GR 46.7138 9.8615 1980.0 19-07-2003 08:11:32 22-07-2003 18:57:08
EIG1 Eigergletscher 1, BE 46.57319 7.99584 3323.0 14-04-2014 00:00:00 31-08-2016 23:59:59
EIG2 Eigergletscher 2, BE 46.57306 7.99575 3342.0 14-04-2014 00:00:00 31-08-2016 23:59:59
EIG3 Eigergletscher 3, BE 46.57323 7.99566 3310.0 14-04-2014 00:00:00 31-08-2016 23:59:59
EIG4 Eiger-Westflanke, BE 46.57316597 7.995349776 3350.917 11-08-2016 08:00:00 31-08-2016 07:00:00
EIS0 St.Moritzsee, Zentrum, GR 46.494508 9.845254 1768.0 01-01-2021 00:00:00 15-04-2021 00:00:00
EIS1 St.Moritzsee, Zentrum Sued, GR 46.49337 9.846379 1768.5 04-02-2020 00:00:00 29-03-2022 08:36:00
EIS10 St. Moritz,St. Moritz See, GR 46.495288 9.848778 1768.5 18-01-2022 00:00:00 29-03-2022 08:16:00
EIS11 St. Moritz,St. Moritz See, GR 46.4934 9.848962 1768.5 18-01-2022 00:00:00 29-03-2022 08:55:00
EIS12 St. Moritz,St. Moritz See, GR 46.494097 9.851016 1768.5 18-01-2022 00:00:00 29-03-2022 09:13:00
Current page:  Lines/page: