Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YM | Z3Z9 | ZP ]

XY - Stations deployed for Risk Model Switzerland

Basic Network Information

Network code: XY
Start Date: 01-01-2018 00:00:00
Closure Date:
Network Description: Stations deployed for Risk Model Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: Temporary deployments across Switzerland for Update of Swiss Hazard in the framework of the project "Risk Model Switzerland"
Network Type: temporary
Station Type: BB
Data Restrictions: restricted
Stations total: 50
Stations running: 24

Information from DOI database


Station Map XY


Map network stations

List of public stations:

Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[⇧] [||]
affiliation
[⇧] [||]
VET03 Vétroz, Le Botza, VS 46.2091 7.279 478.0 13-07-2018 14:00:00 06-07-2022 15:00:00 Swiss Seismological Service
NIE01 Niedergesteln, Fire station, VS 46.31297 7.78481 643.794 13-07-2018 14:00:00 29-09-2022 17:25:00 Swiss Seismological Service
AGA01 Agarn, Football field, VS 46.29907 7.66931 618.983 13-07-2018 14:00:00 29-09-2022 19:15:00 Swiss Seismological Service
RAR02 Raron, Airdrome, VS 46.30332 7.82446 636.866 13-07-2018 14:00:00 30-09-2022 09:00:00 Swiss Seismological Service
RAR01 Raron, Gemeindekanzlei, VS 46.30905 7.80099 635.569 13-07-2018 14:00:00 30-09-2022 10:05:00 Swiss Seismological Service
GAM01 Gampel, Insieme Werkstaetten, VS 46.31253 7.75528 630.981 13-07-2018 14:00:00 30-09-2022 11:25:00 Swiss Seismological Service
CHBFH Riehen, Friedhof am Hörnli, BS 47.56471 7.64444 294.0 03-03-2020 10:00:00 Swiss Seismological Service
SIO01 Sion, ferme-asile, VS 46.22948 7.37222 488.4 19-11-2020 22:00:00 Swiss Seismological Service
SIO02 Sion, airport, VS 46.2193 7.3214 480.1 23-07-2021 14:00:00 Swiss Seismological Service
VET01 Vétroz, Route Cantonale, VS 46.22253 7.26899 487.0 13-07-2018 14:00:00 Swiss Seismological Service
VET02 Vétroz, Route de la Bourgeoisie, VS 46.21785 7.27268 482.0 13-07-2018 14:00:00 Swiss Seismological Service
VET04 Vétroz, Le Botza, Vs 46.208756 7.279041 477.971 07-07-2022 08:00:00 Swiss Seismological Service
WIC01 Wichtrach, Stadelfeld, BE 46.84324 7.57129 531.9 15-12-2022 16:00:00 Swiss Seismological Service
WIC02 Wichtrach, Niederwichtrach, BE 46.8515 7.57848 553.0 20-12-2022 11:00:00 Swiss Seismological Service
BEN01 Benken, Sechserwis, SG 47.19854 9.00151 406.8 20-12-2022 15:00:00 Swiss Seismological Service
ARLE Arlesheim, Verwaltungsgebäude, BL 47.49309 7.62015 334.7 26-09-2023 14:35:00 Swiss Seismological Service
GRO01 Grône, Protection civile, VS 46.25874 7.47904 505.4 22-07-2021 14:00:00 Swiss Seismological Service
ALT01 Altstätten, Hinderdamm, SG 47.3685 9.56416 417.7 15-12-2022 16:00:00 Swiss Seismological Service
KIR01 Kirchdorf, Gelterfingen, BE 46.84033 7.51519 540.5 15-12-2022 16:00:00 Swiss Seismological Service
KSBL Bruderholz, Kantonsspital, BL 47.5277 7.57842 340.958 26-09-2023 14:35:00 Swiss Seismological Service
Current page:  Lines/page: