Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YM | Z3Z9 | ZP ]

XJ - Deployment associated with OBS deployments in Swiss Lakes

Basic Network Information

Network code: XJ
Start Date: 04-04-2018 08:45:00
Closure Date:
Network Description: Tsunami Lake Lucerne
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract:
Network Type: temporary
Station Type: BB
Data Restrictions: (not active)
Stations total: 184
Stations running:

Information from DOI database


Station Map XJ


Map network stations

List of public stations:

Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[⇩] [||]
affiliation
[-] [||]
MUS03 Muota, SZ 46.99348934 8.588270718 375.4 19-07-2023 09:34:26 29-11-2023 12:48:02 Swiss Seismological Service
MUS07 Muota, SZ 46.99379172 8.586560186 364.8 19-07-2023 10:11:34 29-11-2023 11:22:37 Swiss Seismological Service
MUS06 Muota, SZ 46.99321459 8.586937012 362.8 19-07-2023 10:04:11 29-11-2023 10:10:14 Swiss Seismological Service
ENS07 Ennetbürgen, NW 46.98538537 8.421545021 394.7 08-02-2022 11:51:01 11-02-2023 21:40:11 Swiss Seismological Service
ENS06 Ennetbürgen, NW 46.98542617 8.421569699 394.5 08-02-2021 11:02:46 08-02-2022 10:08:06 Swiss Seismological Service
ENS05 Ennetbürgen, NW 46.985639 8.421837 433.1 22-06-2020 07:43:58 08-02-2021 09:28:58 Swiss Seismological Service
CIS02 Chindli, SZ 46.977613 8.555623 379.2 24-09-2019 07:47:41 19-06-2020 09:18:25 Swiss Seismological Service
ENS03 Ennetnürgen, NW 46.98863 8.428763 399.9 24-09-2019 11:13:19 17-06-2020 07:28:46 Swiss Seismological Service
ENS04 Ennetbürgen, NW 46.985488 8.421661 393.3 24-09-2019 11:00:30 17-06-2020 06:50:28 Swiss Seismological Service
FLS02 Flüelen, UR 46.895234 8.59816 371.5 20-02-2020 11:51:36 16-06-2020 10:41:10 Swiss Seismological Service
NAS02 Nase, NW 47.000383 8.4651 380.3 24-09-2019 06:52:54 16-06-2020 08:48:56 Swiss Seismological Service
WES03 Weggis,LU 47.026578 8.417749 396.3 24-09-2019 06:20:36 16-06-2020 07:17:31 Swiss Seismological Service
CHS03 Chrüztrichter, LU 47.026683 8.390229 397.6 23-09-2019 12:06:52 15-06-2020 13:30:31 Swiss Seismological Service
LUS01 Lucerne, LU 47.046572 8.33129 412.8 23-09-2019 11:30:31 15-06-2020 11:57:46 Swiss Seismological Service
NIS04 St. Niklausen, LU 47.025868 8.338832 404.2 23-09-2019 11:54:42 15-06-2020 10:14:22 Swiss Seismological Service
MUS02 Muota, SZ 46.994051 8.588297 386.0 24-09-2019 08:47:27 20-02-2020 09:51:56 Swiss Seismological Service
NIC08 St. Niklausen, LU 47.025915 8.340161 391.2 20-09-2019 10:58:04 23-09-2019 10:11:42 Swiss Seismological Service
NIC06 St. Niklausen, LU 47.026098 8.338431 409.5 20-09-2019 08:00:59 23-09-2019 09:59:38 Swiss Seismological Service
NIC04 St. Niklausen, LU 47.026594 8.338535 409.9 20-09-2019 07:45:27 23-09-2019 09:47:04 Swiss Seismological Service
NIC05 St. Niklausen, LU 47.025306 8.338135 412.4 20-09-2019 10:17:36 23-09-2019 09:32:23 Swiss Seismological Service
Current page:  Lines/page: