Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YM | Z3Z9 | ZP ]

S - Seismology at School Program, ETH Zurich

Network code: S
Start Date: 01-01-2008 00:00:00
Closure Date:
Network Description: Seismology at School Program
Creator: Swiss Seismological Service (SED) at ETH Zurich
Region: Global
Archived at: SED
Abstract: Seismo-at-school stations (Switzerland and some other station globally)
Network Type: permanent
Station Type: SP
Data Restrictions: open
Stations total: 24
Stations running: 18

Information from DOI database


Station Map S


Map network stations
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[⇧] [||]
longitude
[-] [||]
elevation
[⇧] [||]
starttime
[-] [||]
endtime
[-] [||]
COORS Orsières, College, VS 46.02507 7.142948 915.0 01-01-2023 00:00:00
EAMCX L'Arpille, VS 46.08549 7.05548 508.0 20-12-2023 00:00:00
COLEY Leytron, College, VS 46.1873 7.211 493.0 30-11-2023 00:00:00
EBELL Bellinzona, Liceo Cantonale, TI 46.19655 9.01394 225.0 24-11-2010 00:00:00 11-09-2017 12:35:31
COAVI Val d'Anniviers, College, VS 46.2162 7.5851 1190.0 25-11-2023 00:00:00
ESION Sion, College des Creusets, VS 46.226879 7.347596 482.0 09-01-2009 00:00:00 17-10-2018 06:55:22
CPPSS Sion, CPPS HES-SO, VS 46.2275 7.3649 489.0 25-11-2023 00:00:00
COSTG St-Guérin, College, VS 46.23122 7.34911 495.0 10-02-2024 00:00:00
COSAV Saviese, College, VS 46.2494 7.3531 799.0 17-02-2024 00:00:00
COAYT Ayent, College, VS 46.2841 7.4128 1033.0 30-11-2023 00:00:00
EDILA Lausanne, Eidgenössisches Departement des Innern (EDI), VD 46.5195 6.6038 390.0 25-11-2023 00:00:00
ELAUS Lausanne, Gymnase de Beaulieu, VD 46.52786 6.62214 530.0 03-07-2008 00:00:00 03-07-2018 12:03:17
KSCHR Chur, Bündner Kantonsschule, GR 46.8486 9.5363 632.0 27-02-2024 00:00:00
KSURI Altdorf, Kantonale Mittelschule Uri, UR 46.8743703 8.6507283 490.0 02-03-2024 00:00:00
KSZUG Zug, Kantonsschule Zug, ZG 47.174 8.5234 425.0 16-02-2024 00:00:00
KSSO Solothurn, Kantonalschule, SO 47.2149 7.5375 450.0 29-11-2023 00:00:00
EWATT Wattwil, Kantonsschule, SG 47.30118 9.08763 612.0 12-12-2008 00:00:00 03-09-2015 06:45:55
KKNZH Küsnacht, Kantonsschule, ZH 47.3183 8.583 415.0 09-02-2024 00:00:00
KSHOZ Zürich, Kantonsschule Hottingen, ZH 47.3685 8.5522 425.0 16-02-2024 00:00:00
MNGRZ Zürich, Mathematisch-Naturwissenschaftliches Gymnasium, ZH 47.372 8.5522 440.0 20-12-2023 00:00:00
Current page:  Lines/page: