Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YM | Z3Z9 | ZP ]

S - Seismology at School Program, ETH Zurich

Network code: S
Start Date: 01-01-2008 00:00:00
Closure Date:
Network Description: Seismology at School Program
Creator: Swiss Seismological Service (SED) at ETH Zurich
Region: Global
Archived at: SED
Abstract: Seismo-at-school stations (Switzerland and some other station globally)
Network Type: permanent
Station Type: SP
Data Restrictions: open
Stations total: 28
Stations running: 22

Information from DOI database


Station Map S


Map network stations
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[⇧] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[-] [||]
EDILA Lausanne, Eidgenössisches Departement des Innern (EDI), VD 46.5195 6.6038 390.0 25-11-2023 00:00:00
ELAUS Lausanne, Gymnase de Beaulieu, VD 46.52786 6.62214 530.0 03-07-2008 00:00:00 03-07-2018 12:03:17
EAMCX L'Arpille, VS 46.08549 7.05548 508.0 20-12-2023 00:00:00
COORS Orsières, College, VS 46.02507 7.142948 915.0 01-01-2023 00:00:00
COLEY Leytron, College, VS 46.1873 7.211 493.0 30-11-2023 00:00:00
ESION Sion, College des Creusets, VS 46.226879 7.347596 482.0 09-01-2009 00:00:00 17-10-2018 06:55:22
COSTG St-Guérin, College, VS 46.23122 7.34911 495.0 10-02-2024 00:00:00
COSAV Saviese, College, VS 46.2494 7.3531 799.0 17-02-2024 00:00:00
CPPSS Sion, CPPS HES-SO, VS 46.2275 7.3649 489.0 25-11-2023 00:00:00
COAYT Ayent, College, VS 46.2841 7.4128 1033.0 30-11-2023 00:00:00
KSSO Solothurn, Kantonalschule, SO 47.2149 7.5375 450.0 29-11-2023 00:00:00
COAVI Val d'Anniviers, College, VS 46.2162 7.5851 1190.0 25-11-2023 00:00:00
GLSTL Liestal, Gymnasium Liestal, BL 47.4817 7.7263 367.0 02-04-2024 00:00:00
GOBZL Langenthal, Gymnasium Oberaargau (Bildungszentrum Langenthal), BE 47.2211 7.778 468.0 12-04-2024 00:00:00
KSZUG Zug, Kantonsschule Zug, ZG 47.174 8.5234 425.0 16-02-2024 00:00:00
GUSTZ Zürich, Gymnasium Unterstrass 47.3936 8.5331 457.0 01-01-2023 00:00:00
EBUEL Buelach, Kantonsschule, ZH 47.518363 8.548326 427.0 27-05-2010 00:00:00 16-10-2018 11:49:25
MNGRZ Zürich, Mathematisch-Naturwissenschaftliches Gymnasium, ZH 47.372 8.5522 440.0 20-12-2023 00:00:00
KSHOZ Zürich, Kantonsschule Hottingen, ZH 47.3685 8.5522 425.0 16-02-2024 00:00:00
KSKNZ Küsnacht, Kantonsschule, ZH 47.3183 8.583 415.0 09-02-2024 00:00:00
Current page:  Lines/page: