Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[⇩] [||]
elevation
[⇧] [||]
starttime
[-] [||]
endtime
[⇩] [||]
SAARA Aarau, Neue Kantonsschule, AG 47.38613 8.04375 409.1 07-08-2018 19:00:00
FLACH Felsenburg, Rüdlingen, SH 47.57241 8.5679 412.0 29-08-2003 12:00:00
SARE Arbon, Evangelische Kirche, TG 47.51488 9.43023 414.0 19-12-2014 15:00:00
SAIG Aigle, Rue de la Gare, VD 46.31724 6.9666 415.0 20-04-2012 00:00:00
WALHA Wallhausen, Germany 47.7528 9.1231 419.0 29-07-2013 00:00:00
MESRY MESRY, Chemin du Plantez, France 46.346559 6.30842 425.7 08-10-2019 18:00:00
SWAS Walenstadt, Sportplatz, SG 47.121997 9.30881 426.0 21-03-2016 12:39:00
SKLW Kloten, Waffenplatz, ZH 47.463 8.56745 428.0 29-05-2015 08:53:00
SOLB Solothurn, Schulhaus Bruehl, SO 47.206835 7.517052 430.0 22-11-2011 00:00:00
SBIK Biel, Kongresshaus, BE 47.13443 7.24705 431.0 11-11-2014 12:37:55
MUTEZ Muttenz, alter Steinbruch Paradies / Bunker, BL 47.50647 7.64884 432.0 06-03-2020 17:00:00
SBAS Baar, Spital, ZG 47.19383 8.51701 434.0 16-10-2014 12:56:00
SYVP Yverdon, Rue des Philosophes, VD 46.77471 6.641752 434.1 07-09-2011 00:00:00
SONUG Office des Nations Unies à Genève (ONUG), GE 46.22761 6.13882 434.6 31-10-2019 18:00:00
SBUS Buochs, Nidwalden NW 46.978918 8.420467 436.0 19-05-2019 00:00:00
SLUW Luzern, Werkhofstrasse, LU 47.04631 8.31786 436.0 15-12-2010 00:00:00
SLUK Luzern, Kirche, LU 47.04789 8.30833 436.0 02-12-2014 16:00:00
SAXE Strafanstalt Saxerriet, SG 47.22761 9.48075 436.56 08-07-2022 16:00:00
CHAMB Chamblon, Rue du Cossaux, VD 46.78233 6.61184 436.6 11-11-2021 08:00:00
SSMS St. Maurice Hôpital, VS 46.21325 6.9972 437.4 20-05-2021 19:00:00
Current page:  Lines/page: