Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[⇩] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[⇩] [||]
elevation
[⇩] [||]
starttime
[-] [||]
endtime
[-] [||]
CHDAX Davos, Dischmatal, GR 46.7805 9.87952 1830.0 28-10-2002 00:00:00 28-06-2003 00:00:00
CHDAW Davos, Dischmatal, GR 46.7805 9.87951 1876.0 26-10-2001 10:00:00 06-06-2002 11:55:00
CHDAV Davos, Dischmatal, GR 46.7773 9.8781 1700.0 18-04-2001 00:00:00 26-10-2001 10:00:00
SCEL Celerina, GR 46.5074 9.85542 1720.0 19-08-2009 00:00:00
SCEM Celerina, PTT Mehrzweckanlage, GR 46.5058 9.8411 2128.0 22-09-1997 00:00:00 11-09-2009 00:00:00
SDAK Davos, Kongresszentrum, GR 46.80054 9.832 1548.0 17-03-2015 12:10:46
SDAS Davos, Am Stein, GR 46.80204 9.8287 1628.0 25-08-1992 00:00:00 01-08-2003 00:00:00
CHSTR Davos, Strelapass, GR 46.81483 9.79816 2340.0 27-07-2001 06:00:00 26-09-2001 12:22:00
DAVON Davos, GR 46.8368 9.7967 2800.0 19-01-1999 00:00:00 25-06-2001 06:20:00
DAVOS Davos, GR 46.83806 9.79295 2800.0 10-09-1974 00:00:00 15-02-2002 15:10:00
DAV Davos, GR 46.83806 9.79295 2800.0 10-09-1974 00:00:00 15-02-2002 15:10:00
SBET Berguen, Toua, GR 46.5931 9.7612 1808.0 01-01-1993 00:00:00 11-09-2009 00:00:00
SBGN Berguen, Schule, GR 46.628162 9.748359 1374.4 15-07-2015 12:00:00
EBER Berguen, GR 46.65572 9.73173 1645.0 10-07-1986 00:00:00 22-09-1988 00:00:00
SHEK Heerbrugg, Kantonsschule, SG 47.4157026 9.6279638 404.0 17-11-2015 14:00:00
EMAR Marmorerasee, GR 46.50649 9.62792 1700.0 04-11-1986 00:00:00 22-09-1988 00:00:00
ESEE Seewis, GR 46.98465 9.61561 1002.0 04-11-1986 00:00:00 20-09-1988 00:00:00
SMTK Montlingen, Kreuz, SG 47.3352 9.5896 466.0 13-11-1996 00:00:00 04-01-2009 15:30:59
ESTE Steg, Liechtenstein 47.1235 9.5727 1340.0 04-11-1986 00:00:00 21-09-1988 00:00:00
SLEC Lenzerheide, GR 46.71902 9.5578 1435.0 23-11-1991 00:00:00 09-12-1991 00:00:00
Current page:  Lines/page: