Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG

Information from DOI database


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[⇩] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[-] [||]
STSP Tschierv, GR 46.62645 10.33317 1690.0 29-05-2006 00:00:00
SCUS Scuol, Serras, GR 46.79774 10.30817 1205.0 31-01-1996 00:00:00 10-12-1997 00:00:00
SCUC Scuol-Clozza, GR 46.798 10.3038 1230.0 16-05-2005 00:00:00
FUORN Ofenpass-Fuorn, GR 46.620334 10.263551 2286.0 28-09-2000 10:00:00
SARD Ardez Schule, GR 46.776631 10.204926 1487.5 24-06-2015 13:00:00
SPGF Punt dal gall, SPGF, GR 46.6249 10.2001 1857.0 21-05-1992 00:00:00 12-04-2006 22:25:26
SPG5 Punt dal Gall, SPG5, GR 46.6242 10.1963 1846.0 21-05-1992 00:00:00 12-04-2006 22:25:26
SPG4 Punt dal Gall, SPG4, GR 46.6237 10.1951 1846.0 21-05-1992 00:00:00 20-05-2012 02:05:25
SPG6 Punt dal Gall, SPG6, GR 46.6233 10.1937 1726.0 21-05-1992 00:00:00 12-04-2006 22:25:26
SPG3 Punt dal Gall, SPG3, GR 46.6233 10.1937 1846.0 21-05-1992 00:00:00 20-05-2012 02:05:25
SPG2 Punt dal Gall, SPG2, GR 46.6236 10.1922 1846.0 21-05-1992 00:00:00 20-05-2012 02:05:25
SPG1 Punt dal Gall, SPG1, GR 46.6244 10.1909 1846.0 21-05-1992 00:00:00 20-05-2012 02:05:25
OSS2 Ova Spin, 2, GR 46.68543 10.14314 1600.0 24-08-1983 00:00:00 02-01-2002 14:00:00
OSS Ova Spin, GR 46.68832 10.13176 1600.0 24-08-1983 00:00:00 02-01-2002 14:00:00
SZEM Zernez, PTT Mehrzweckanlage, GR 46.69971 10.1008 1618.0 26-08-1992 00:00:00 18-04-2008 00:00:00
SZER Zernez, GR 46.69749 10.09768 1471.0 29-05-2006 00:00:00
BERNI Berninapass, GR 46.413636 10.023095 2311.0 14-04-1998 00:00:00
EKLO Klosters, GR 46.844 9.88292 1480.0 04-11-1986 00:00:00 03-06-1987 00:00:00
EKLE Klosters, GR 46.84109 9.88023 1530.0 31-07-1987 00:00:00 08-09-1988 23:59:59
DAVOX Davos, Dischmatal, GR 46.7805 9.87952 1830.0 24-07-2002 00:00:00
Current page:  Lines/page: