Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[⇧] [||]
description
[⇧] [||]
latitude
[⇩] [||]
longitude
[-] [||]
elevation
[⇩] [||]
starttime
[⇧] [||]
endtime
[⇩] [||]
ACB Klingnau, Acheberg, AG 47.58772 8.25474 468.0 13-07-1983 00:00:00
AIGLE Bunker A365, Aigle, VD 46.34176 6.95295 785.0 14-04-1998 00:00:00
AUBON Aubonne, Arboretum, VD 46.51216 6.36424 590.6 08-11-2021 17:00:00
BALST Balsthal, SO 47.33599 7.69485 860.0 16-06-2000 00:00:00
BAULM Baulmes, Aiguilles de Baulmes, VD 46.7872 6.46757 1237.0 01-02-2022 19:00:00
BERGE Lenzkirch, Germany 47.87161 8.17798 963.0 01-10-2012 00:00:00
BERNI Berninapass, GR 46.413636 10.023095 2311.0 14-04-1998 00:00:00
BLOTZ Kappelen, Rue du Rhin, France 47.620722 7.44 308.0 08-10-2020 12:00:00
BNALP Bannalp, NW 46.87034 8.4249 1549.0 14-04-1998 00:00:00
BOBI Boebikon, Wasserreservoir Allmend, AG 47.54631 8.33985 570.0 20-12-2013 14:00:00
BOURR Bourrignon, JU 47.39364 7.2301 846.8 14-04-1998 00:00:00
BRANT Les Verrieres, NE 46.93801 6.47298 1145.0 10-10-2002 18:42:00
BULAC Bülach, ZH 47.54236 8.52044 389.6 07-03-2022 07:37:00
CHALL Challoux, Bernex, GE 46.16774965 6.044277871 458.7 22-12-2022 09:00:00
CHAMB Chamblon, Rue du Cossaux, VD 46.78233 6.61184 436.6 11-11-2021 08:00:00
CHASS Chasseral, BE 47.1609 7.12129 1263.0 21-04-2021 15:14:00
COLLE Collex-Bossy, Route de la Vieille-Bâtie, GE 46.29249 6.12055 447.0 20-03-2020 20:00:00
DAGMA Dagmersellen, Lutertal, LU 47.230884 8.012475 560.0 11-04-2013 00:00:00
DAVOX Davos, Dischmatal, GR 46.7805 9.87952 1830.0 24-07-2002 00:00:00
DIX Grande Dixence, VS 46.081053 7.408391 2370.2 14-12-1976 00:00:00
Current page:  Lines/page: