Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

CH - National Seismic Networks of Switzerland

Basic Network Information
Network code: CH
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: National Seismic Networks of Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: National Seismic Networks of Switzerland, comprising all permanent high gain (short period and broadband) and low gain strong motion stations.
Network Type: permanent
Station Type: VBB, BB, SM
Data Restrictions: open
Stations total: 493
Stations running: 224

Station noise (PSD plots)

HHZ    ---   LHZ   ---   EHZ   ---   All Z   ---   all channels   ---   colocated HH-HG


Station Map CH


Map network stations

List of public stations:

The table below shows all stations in the swiss seismological network. Please click on the station code on the left to see the details about each station.
Current page:  Lines/page: 
station code
[⇩] [||]
description
[⇧] [||]
latitude
[⇧] [||]
longitude
[⇩] [||]
elevation
[⇩] [||]
starttime
[-] [||]
endtime
[⇩] [||]
STSP Tschierv, GR 46.62645 10.33317 1690.0 29-05-2006 00:00:00
SCUC Scuol-Clozza, GR 46.798 10.3038 1230.0 16-05-2005 00:00:00
FUORN Ofenpass-Fuorn, GR 46.620334 10.263551 2286.0 28-09-2000 10:00:00
SARD Ardez Schule, GR 46.776631 10.204926 1487.5 24-06-2015 13:00:00
SZER Zernez, GR 46.69749 10.09768 1471.0 29-05-2006 00:00:00
BERNI Berninapass, GR 46.413636 10.023095 2311.0 14-04-1998 00:00:00
DAVOX Davos, Dischmatal, GR 46.7805 9.87952 1830.0 24-07-2002 00:00:00
SCEL Celerina, GR 46.5074 9.85542 1720.0 19-08-2009 00:00:00
SDAK Davos, Kongresszentrum, GR 46.80054 9.832 1548.0 17-03-2015 12:10:46
SBGN Berguen, Schule, GR 46.628162 9.748359 1374.4 15-07-2015 12:00:00
SHEK Heerbrugg, Kantonsschule, SG 47.4157026 9.6279638 404.0 17-11-2015 14:00:00
STRW Triesenberg, Werkhof, Liechtenstein 47.11655 9.55025 1031.0 25-11-2014 12:00:00
SMFL Mauren, Feuerwehr, Liechtenstein 47.21004 9.54632 441.0 28-11-2014 12:00:00
SCHK Churwalden, Kloster, GR 46.788912 9.536332 1208.7 16-07-2015 09:00:00
SVAM Vaz-Muldain, GR 46.693377 9.526099 1227.0 23-11-1991 00:00:00
SCUG Chur Gewerbeschulhaus, GR 46.856125 9.523831 575.0 18-11-2011 00:00:00
LIENZ Kamor, SG 47.294437 9.491773 1567.0 28-10-2004 14:10:00
SAXE Strafanstalt Saxerriet, SG 47.22761 9.48075 436.56 08-07-2022 16:00:00
SBUH Buchs, Hochschule, SG 47.17256 9.47405 444.0 19-10-2012 00:00:00
SBUA2 Buchs, Kindergarten, SG 47.15909 9.47102 464.2 24-06-2011 00:00:00
Current page:  Lines/page: