Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YM | Z3Z9 | ZP ]

4D - Temporary deployments in Switzerland associated with glacier monitoring

Network code: 4D
Start Date: 01-01-1980 00:00:00
Closure Date:
Network Description: Temporary deployments in Switzerland associated with glacier monitoring
Creator: Swiss Seismological Service (SED) at ETH Zurich
Region: Switzerland and bordering region
Archived at: SED
Abstract: Temporary deployments: 1985-2020 seismological experiments on Swiss Glaciers
Network Type: temporary
Station Type: SP
Data Restrictions: (not active)
Stations total: 80
Stations running:

Information from DOI database


Station Map 4D


Map network stations
Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[⇧] [||]
starttime
[⇧] [||]
endtime
[-] [||]
JKHV Jakobshavn, Ice Front, Greenland 69.119331 -49.683569 288.0 30-07-2021 00:00:00 10-01-2023 23:59:59
ZFLI Flueeli-Ranft, OW 46.86398 8.27102 830.0 10-11-1988 00:00:00 31-03-1998 00:00:00
EIS2 St.Moritzsee, Sued, GR 46.491935 9.842539 1768.0 04-02-2020 00:00:00 06-02-2021 00:00:00
EIS0 St.Moritzsee, Zentrum, GR 46.494508 9.845254 1768.0 01-01-2021 00:00:00 15-04-2021 00:00:00
EIS7 St.Moritzsee, Ost, GR 46.494566 9.854254 1768.0 04-02-2021 00:00:00 06-02-2021 00:00:00
EIS5 St.Moritzsee, Suedwest, GR 46.49137 9.839021 1768.0 04-02-2021 00:00:00 06-02-2021 00:00:00
EIS4 St.Moritzsee, Nordwest, GR 46.494059 9.840834 1768.0 04-02-2021 00:00:00 06-02-2021 00:00:00
EIS6 St.Moritzsee, Zentrum Nord, GR 46.49533 9.84626 1768.0 04-02-2021 00:00:00 06-02-2021 00:00:00
EIS1 St.Moritzsee, Zentrum Sued, GR 46.49337 9.846379 1768.5 04-02-2020 00:00:00 29-03-2022 08:36:00
EIS3 St.Moritzsee, Nord, GR 46.494774 9.849739 1768.5 04-02-2021 00:00:00 29-03-2022 09:32:00
EISH St. Moritz, Hafen, GR 46.49007 9.8413 1768.5 22-12-2021 00:00:00 29-03-2022 11:10:00
EIS13 St. Moritz,St. Moritz See, GR 46.495589 9.851103 1768.5 18-01-2022 00:00:00 28-03-2022 13:05:00
EIS12 St. Moritz,St. Moritz See, GR 46.494097 9.851016 1768.5 18-01-2022 00:00:00 29-03-2022 09:13:00
EIS11 St. Moritz,St. Moritz See, GR 46.4934 9.848962 1768.5 18-01-2022 00:00:00 29-03-2022 08:55:00
EIS10 St. Moritz,St. Moritz See, GR 46.495288 9.848778 1768.5 18-01-2022 00:00:00 29-03-2022 08:16:00
EISR St. Moritz, Reithalle, GR 46.490138 9.836843 1770.0 04-02-2021 00:00:00 16-04-2021 00:00:00
CHSWF Sertig Wasserfall, GR 46.7138 9.8615 1980.0 19-07-2003 08:11:32 22-07-2003 18:57:08
RA13 Rhonegletscher, RA13, VS 46.58358 8.38651 2280.5 04-05-2012 12:37:07 25-07-2013 23:59:59
RA09 Rhonegletscher, RA09, VS 46.58445 8.38478 2285.8 30-08-2012 13:35:59 02-10-2012 12:47:12
RA10 Rhonegletscher, RA10, VS 46.58385 8.38887 2293.5 30-08-2012 11:42:18 02-10-2012 11:35:07
Current page:  Lines/page: