Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YM | Z3Z9 | ZP ]

XY - Stations deployed for Risk Model Switzerland

Basic Network Information

Network code: XY
Start Date: 01-01-2018 00:00:00
Closure Date:
Network Description: Stations deployed for Risk Model Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: Temporary deployments across Switzerland for Update of Swiss Hazard in the framework of the project "Risk Model Switzerland"
Network Type: temporary
Station Type: BB
Data Restrictions: restricted
Stations total: 50
Stations running: 24

Information from DOI database


Station Map XY


Map network stations

List of public stations:

Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[⇩] [||]
endtime
[-] [||]
affiliation
[-] [||]
CHKS Klinik Sonnenhalde, Riehen, BS 47.584129 7.658247 305.6 29-07-2020 12:00:00 Swiss Seismological Service
CHHWS Hohe Winde-Strasse, BS 47.53412 7.58807 332.7 23-07-2020 12:00:00 Swiss Seismological Service
CHBJ Brueglingen, St Jakobspark Stadtgaertenerei, BL 47.533684 7.615243 261.0 23-04-2020 12:00:00 Swiss Seismological Service
CHBSG Riehen, Sportanlage Grendelmatten, BS 47.581891 7.6404 267.0 05-03-2020 11:00:00 Swiss Seismological Service
CHBK Basel, Kannenfeldpark, BS 47.56585 7.5687 268.0 03-03-2020 16:00:00 Swiss Seismological Service
CHBFH Riehen, Friedhof am Hörnli, BS 47.56471 7.64444 294.0 03-03-2020 10:00:00 Swiss Seismological Service
LUZ01 Luzern, Biregg Schulhaus, LU 47.035019 8.313731 513.0 28-11-2019 16:00:00 06-04-2022 12:00:00 Swiss Seismological Service
KRI02 Kriens, Pfarreiheim Bruder Klaus, LU 47.032794 8.290594 468.0 28-11-2019 13:00:00 04-04-2022 10:00:00 Swiss Seismological Service
HOR03 Horw, private house, LU 47.020511 8.303231 446.0 26-11-2019 19:00:00 04-04-2022 13:00:00 Swiss Seismological Service
HOR02 Horw, Seefeld Horw, LU 47.011661 8.311078 435.0 26-11-2019 18:00:00 06-04-2022 11:00:00 Swiss Seismological Service
LUZ02 Luzern, Kantonsschule Alpenquai, LU 47.043161 8.323414 436.0 26-11-2019 15:00:00 04-04-2022 08:00:00 Swiss Seismological Service
LUZ04 Luzern, Verkehrshaus der Schweiz, LU 47.051736 8.336542 435.0 26-11-2019 13:00:00 06-04-2021 08:00:00 Swiss Seismological Service
KRI01 Kriens, Dienststelle Militär, Zivilschutz und Justizvollzug, LU 47.036372 8.299775 456.0 26-11-2019 13:00:00 04-04-2022 11:00:00 Swiss Seismological Service
LUZ03 Luzern, Stadthaus underground parking, LU 47.048494 8.304375 436.0 21-11-2019 19:00:00 19-05-2021 10:00:00 Swiss Seismological Service
HOR01 Horw, Friedhof, LU 47.018964 8.313733 455.0 21-11-2019 15:00:00 06-04-2022 11:00:00 Swiss Seismological Service
CON01 Conthey, Agroscope, VS 46.21171 7.3035 482.0 16-07-2018 10:00:00 29-10-2020 14:00:00 Swiss Seismological Service
SAI01 Saillon, Rue du Grand Clos, VS 46.16744 7.19171 466.0 13-07-2018 14:00:00 29-10-2020 14:00:00 Swiss Seismological Service
GAM01 Gampel, Insieme Werkstaetten, VS 46.31253 7.75528 630.981 13-07-2018 14:00:00 30-09-2022 11:25:00 Swiss Seismological Service
LEO01 Saint Léonard, STEP, VS 46.25087 7.42642 497.0 13-07-2018 14:00:00 29-11-2020 00:00:00 Swiss Seismological Service
NIE01 Niedergesteln, Fire station, VS 46.31297 7.78481 643.794 13-07-2018 14:00:00 29-09-2022 17:25:00 Swiss Seismological Service
Current page:  Lines/page: