[ CH | 1I | 2A | 2C | 4D | 5A | 6D | 8D | 8R8X | 9E | 9S | C4 | S | XA | XH | XJ | XR | XT  | XY | Y5 | Y7 | YM | Z3Z9 | ZP ]

XY - Stations deployed for Risk Model Switzerland

Basic Network Information

Network code: XY
Start Date: 01-01-2018 00:00:00
Closure Date:
Network Description: Stations deployed for Risk Model Switzerland
Creator: Swiss Seismological Service
Region: Switzerland
Archived at: SED
Abstract: Temporary deployments across Switzerland for Update of Swiss Hazard in the framework of the project "Risk Model Switzerland"
Network Type: temporary
Station Type: BB
Data Restrictions: restricted
Stations total: 44
Stations running: 18

Data Access

Data can be downloaded from the SED data portal at arclink.ethz.ch. Access is password protected and restricted to within the ETH domain.

Citation Information

Swiss Seismological Service (SED) at ETH Zurich; (2018): Stations deployed for Risk Model Switzerland.; ETH Zurich. Other/Seismic Network. https://doi.org/10.12686/sed/networks/xy
DataCite metadata: HTML JSON XML

Station Map XY


Map network stations

List of public stations:

Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[-] [||]
affiliation
[-] [||]
KRI03 Kriens, Moschthuesli, LU 47.028931 8.285644 473.0 09-11-2021 18:00:00 06-04-2022 11:00:00 Swiss Seismological Service
LEO01 Saint Léonard, STEP, VS 46.25087 7.42642 497.0 13-07-2018 14:00:00 29-11-2020 00:00:00 Swiss Seismological Service
LUZ01 Luzern, Biregg Schulhaus, LU 47.035019 8.313731 513.0 28-11-2019 16:00:00 06-04-2022 12:00:00 Swiss Seismological Service
LUZ02 Luzern, Kantonsschule Alpenquai, LU 47.043161 8.323414 436.0 26-11-2019 15:00:00 04-04-2022 08:00:00 Swiss Seismological Service
LUZ03 Luzern, Stadthaus underground parking, LU 47.048494 8.304375 436.0 21-11-2019 19:00:00 19-05-2021 10:00:00 Swiss Seismological Service
LUZ04 Luzern, Verkehrshaus der Schweiz, LU 47.051736 8.336542 435.0 26-11-2019 13:00:00 06-04-2021 08:00:00 Swiss Seismological Service
LUZ05 Luzern, Pfarrei St. Paul, LU 47.04105 8.303631 449.0 08-12-2020 17:00:00 06-04-2022 09:00:00 Swiss Seismological Service
NIE01 Niedergesteln, Fire station, VS 46.31297 7.78481 643.794 13-07-2018 14:00:00 29-09-2022 17:25:00 Swiss Seismological Service
OBE01 Oberriet, Kriessern, Gassermaad, SG 47.3686 9.60633 409.9 15-12-2022 16:00:00 Swiss Seismological Service
RAR01 Raron, Gemeindekanzlei, VS 46.30905 7.80099 635.569 13-07-2018 14:00:00 30-09-2022 10:05:00 Swiss Seismological Service
RAR02 Raron, Airdrome, VS 46.30332 7.82446 636.866 13-07-2018 14:00:00 30-09-2022 09:00:00 Swiss Seismological Service
SAI01 Saillon, Rue du Grand Clos, VS 46.16744 7.19171 466.0 13-07-2018 14:00:00 29-10-2020 14:00:00 Swiss Seismological Service
SIE01 Sierre, Farmhouse, VS 46.26956 7.49683 510.0 13-07-2018 14:00:00 21-07-2021 16:00:00 Swiss Seismological Service
SIO01 Sion, ferme-asile, VS 46.22948 7.37222 488.4 19-11-2020 22:00:00 Swiss Seismological Service
SIO02 Sion, airport, VS 46.2193 7.3214 480.1 23-07-2021 14:00:00 Swiss Seismological Service
VET01 Vétroz, Route Cantonale, VS 46.22253 7.26899 487.0 13-07-2018 14:00:00 Swiss Seismological Service
VET02 Vétroz, Route de la Bourgeoisie, VS 46.21785 7.27268 482.0 13-07-2018 14:00:00 Swiss Seismological Service
VET03 Vétroz, Le Botza, VS 46.2091 7.279 478.0 13-07-2018 14:00:00 06-07-2022 15:00:00 Swiss Seismological Service
VET04 Vétroz, Le Botza, Vs 46.208756 7.279041 477.971 07-07-2022 08:00:00 Swiss Seismological Service
WIC01 Wichtrach, Stadelfeld, BE 46.84324 7.57129 531.9 15-12-2022 16:00:00 Swiss Seismological Service
Current page:  Lines/page: