Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 30 | 4D | 5A | 8D | 8R | 9A | 9E | 9S | C4 | G2 | S | XJ | XY | Y7 | YZ | ZZ ]

Discontinued networks: [ 2A | 3Z | 2C | 6D8XXA | XH | XM | XT | YL | YM | Y5 | Z3Z9 | ZFZP | ZQ ]

XM - Nodal and DAS deployment on the frozen lake of Sankt Moritz, Switzerland

Basic Network Information

Network code: XM
Start Date: 01-01-2025 00:00:00
Closure Date: 31-12-2025 23:59:59
Network Description: Nodal and DAS deployment on the frozen lake of Sankt Moritz, Switzerland
Creator: Swiss Seismological Service (SED) at ETH Zurich
Region: Switzerland and bordering region
Archived at: SED
Abstract: Experiment comprises 43 SmartSolo nodes and 3km of DAS cable acquired on Sintela Onyz interrogator that were deployed broadly across frozen ice over a 17 day period in February 2025.
Network Type: temporary
Station Type: SP
Data Restrictions: restricted
Stations total: 43
Stations running:

Station noise (PSD plots)

all channels

Station Map XM 2025


Map network stationsLegend Map network stations

List of stations:

Current page:  Lines/page: 
station code
[-] [||]
description
[-] [||]
latitude
[-] [||]
longitude
[-] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[⇧] [||]
affiliation
[-] [||]
S0015 S0015 St. Moritz, St. Moritz Lake, GR 46.49438212222222 9.843120855555556 1820.508 11-02-2025 09:02:00 26-02-2025 09:14:00 Swiss Seismological Service
S0005 S0005 St. Moritz, St. Moritz Lake, GR 46.49458319166667 9.84956098888889 1819.495 10-02-2025 14:50:00 26-02-2025 12:42:00 Swiss Seismological Service
S0032 S0032 St. Moritz, St. Moritz Lake, GR 46.49616821111111 9.8463579 1819.524 11-02-2025 08:39:00 27-02-2025 08:50:00 Swiss Seismological Service
S0038 S0038 St. Moritz, St. Moritz Lake, GR 46.49499578055556 9.845110066666667 1821.995 11-02-2025 09:22:00 27-02-2025 09:00:00 Swiss Seismological Service
S0043 S0043 St. Moritz, St. Moritz Lake, GR 46.49341152222222 9.840307397222222 1819.526 11-02-2025 10:55:00 27-02-2025 09:21:00 Swiss Seismological Service
S0010 S0010 St. Moritz, St. Moritz Lake, GR 46.491930175 9.837281486111111 1819.426 11-02-2025 11:15:00 27-02-2025 09:29:00 Swiss Seismological Service
S0004 S0004 St. Moritz, St. Moritz Lake, GR 46.49101211944445 9.837085319444444 1819.384 11-02-2025 11:40:00 27-02-2025 09:35:00 Swiss Seismological Service
S0008 S0008 St. Moritz, St. Moritz Lake, GR 46.49183406666667 9.838990438888889 1819.537 11-02-2025 12:00:00 27-02-2025 09:43:00 Swiss Seismological Service
S0002 S0002 St. Moritz, St. Moritz Lake, GR 46.49280735277778 9.841280586111111 1819.483 11-02-2025 12:14:00 27-02-2025 09:52:00 Swiss Seismological Service
S0042 S0042 St. Moritz, St. Moritz Lake, GR 46.49535531388889 9.848517897222223 1819.496 10-02-2025 15:36:00 27-02-2025 09:57:31 Swiss Seismological Service
S0009 S0009 St. Moritz, St. Moritz Lake, GR 46.49582663888889 9.842376894444445 1819.534 11-02-2025 10:35:00 27-02-2025 10:03:00 Swiss Seismological Service
S0040 S0040 St. Moritz, St. Moritz Lake, GR 46.49622642777778 9.844263211111112 1819.536 11-02-2025 10:12:00 27-02-2025 10:11:00 Swiss Seismological Service
S0036 S0036 St. Moritz, St. Moritz Lake, GR 46.49679244444444 9.846339016666667 1819.518 11-02-2025 09:58:00 27-02-2025 10:16:00 Swiss Seismological Service
S0016 S0016 St. Moritz, St. Moritz Lake, GR 46.496087225 9.847726916666668 1819.497 10-02-2025 11:34:00 27-02-2025 10:38:00 Swiss Seismological Service
S0011 S0011 St. Moritz, St. Moritz Lake, GR 46.49638388888889 9.84850652777778 1819.477 10-02-2025 11:55:00 27-02-2025 10:47:00 Swiss Seismological Service
S0021 S0021 St. Moritz, St. Moritz Lake, GR 46.49519711944445 9.849474441666667 1819.496 10-02-2025 12:05:00 27-02-2025 11:05:00 Swiss Seismological Service
S0030 S0030 St. Moritz, St. Moritz Lake, GR 46.49372268333333 9.855083686111112 1819.502 10-02-2025 12:42:00 27-02-2025 11:19:00 Swiss Seismological Service
S0020 S0020 St. Moritz, St. Moritz Lake, GR 46.49554992222222 9.855437572222222 1819.495 10-02-2025 12:34:00 27-02-2025 11:37:00 Swiss Seismological Service
S0028 S0028 St. Moritz, St. Moritz Lake, GR 46.49599358888889 9.851995691666666 1819.495 10-02-2025 12:19:00 27-02-2025 12:14:00 Swiss Seismological Service
S0029 S0029 St. Moritz, St. Moritz Lake, GR 46.49480591666667 9.851643522222222 1819.498 10-02-2025 12:56:00 27-02-2025 12:21:00 Swiss Seismological Service
Current page:  Lines/page: