Information on Seismic Networks with DOIs minted by SED

Active networks: [ CH | 1I | 4D | 5A | 8D | 8R8X | 9E | 9S | C4 | G2 | S | XJ |XY | Y5 | Y7 | YZ ]

Discontinued networks: [ 2A | 2C | 6DXA | XH | XT | YL | YM | Z3Z9 | ZP ]

S - Seismology at School Program, ETH Zurich

Network code: S
Start Date: 01-01-2008 00:00:00
Closure Date:
Network Description: Seismology at School Program
Creator: Swiss Seismological Service (SED) at ETH Zurich
Region: Global
Archived at: SED
Abstract: Seismo-at-school stations (Switzerland and some other station globally)
Network Type: permanent
Station Type: SP
Data Restrictions: open
Stations total: 33
Stations running: 27

Station noise (PSD plots)

currently active channels  -  discontinued channels

Station Map S


Map network stations
Current page:  Lines/page: 
station code
[-] [||]
description
[⇧] [||]
latitude
[⇩] [||]
longitude
[⇧] [||]
elevation
[-] [||]
starttime
[-] [||]
endtime
[-] [||]
KSURI Altdorf, Kantonale Mittelschule Uri, UR 46.8743703 8.6507283 490.0 02-03-2024 00:00:00
COAYT Ayent, College, VS 46.2841 7.4128 1033.0 30-11-2023 00:00:00
EBELL Bellinzona, Liceo Cantonale, TI 46.19655 9.01394 225.0 24-11-2010 00:00:00 11-09-2017 12:35:31
GBIEL Biel, Gymnasium Biel-Seeland, BE 47.1333 7.2361 430.0 30-04-2024 00:00:00
EBUEL Buelach, Kantonsschule, ZH 47.518363 8.548326 427.0 27-05-2010 00:00:00 16-10-2018 11:49:25
KSCHR Chur, Bündner Kantonsschule, GR 46.8486 9.5363 632.0 27-02-2024 00:00:00
ELFMC Gockhausen, Lycee Francais de Marie Curie, ZH 47.3855 8.5996 650.0 11-05-2010 00:00:00 01-07-2015 00:01:54
KSKNZ Küsnacht, Kantonsschule, ZH 47.3183 8.583 415.0 09-02-2024 00:00:00
GOBZL Langenthal, Gymnasium Oberaargau (Bildungszentrum Langenthal), BE 47.2211 7.778 468.0 12-04-2024 00:00:00
EAMCX L'Arpille, VS 46.08549 7.05548 508.0 20-12-2023 00:00:00
EDILA Lausanne, Eidgenössisches Departement des Innern (EDI), VD 46.5195 6.6038 390.0 25-11-2023 00:00:00
ELAUS Lausanne, Gymnase de Beaulieu, VD 46.52786 6.62214 530.0 03-07-2008 00:00:00 03-07-2018 12:03:17
COLEY Leytron, College, VS 46.1873 7.211 493.0 30-11-2023 00:00:00
COLSL Liddes, College, VS 46.2909 7.5239 552.0 01-01-2023 00:00:00
GLSTL Liestal, Gymnasium Liestal, BL 47.4817 7.7263 367.0 02-04-2024 00:00:00
GOBWL Oberwil, Gymnasium Oberwil, BL 47.5232 7.5497 352.0 01-01-2023 00:00:00
COORS Orsières, College, VS 46.02507 7.142948 915.0 01-01-2023 00:00:00
KSROM Romanshorn, Kantonsschule, TG 47.56803 9.37104 410.0 28-02-2024 00:00:00
COSAV Saviese, College, VS 46.2494 7.3531 799.0 17-02-2024 00:00:00
ESION Sion, College des Creusets, VS 46.226879 7.347596 482.0 09-01-2009 00:00:00 17-10-2018 06:55:22
Current page:  Lines/page: